
ARUC U20
Next Match
TRENDS

Loading...
OVERALL FORM

ARUC U20
Brazil - Brasiliense U20 League Pos. 10 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | LL | 0.00 |
| Home | LL | 0.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 4.00 | 0.00 |
| Scored | 0.50 | 0.50 | 0.00 |
| Conceded | 3.50 | 3.50 | 0.00 |
| BTTS | 50.00% | 50.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 50.00% | 0.00% |
Season Stats
0.00
Points / Game
0.50
Goals Scored / G
3.50
Goals Conceded / G
Last 5 — Overall
L
L
Last 5 — Home
L
L
Last 5 — Away
—
Scored
0.50
Overall / G
0.50
Home / G
0.00
Away / G
Conceded
3.50
Overall / G
3.50
Home / G
0.00
Away / G
Home
0.00%
Win rate
0.50
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
ARUC U20LAST 6 MATCHES
ARUC U20Played games: 6
Goals (Scored / Conceded)
1.02.67
Under / Over
1.5
0%100%
2.5
17%83%
3.5
33%67%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
0%100%
1.5
67%33%
2.5
100%0%
Under / Over
0.5
0%100%
1.5
33%67%
2.5
33%67%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Brasiliense U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brasiliense U20 | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 9 | 7.0 |
| 2 | Legiao U20 | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | 2.33 |
| 3 | Sobradinho U20 | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 | 6.5 |
| 4 | Taguatinga U20 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | 4.33 |
| 5 | Capital TO U20 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | 4.0 |
| 6 | Samambaia U20 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 2.33 |
| 7 | Gama U20 | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 | 4.5 |
| 8 | Brazlândia FC SAF U20 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 3.0 |
| 9 | CFZ Brasilia U20 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | 4.33 |
| 10 | ARUC U20 | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 | 5.33 |
| 11 | Planaltina U20 | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 | 7.0 |
Playoff
Relegation













