
ASPAC
Next Match
TRENDS

Loading...
OVERALL FORM

ASPAC
Benin - Championnat National League Pos. 3 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWL | 2.00 |
| Home | WWDWW | 2.67 |
| Away | DWLWL | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58.33% | 83.33% | 33.33% |
| AVG | 2.67 | 3.50 | 1.83 |
| Scored | 1.83 | 2.67 | 1.00 |
| Conceded | 0.83 | 0.83 | 0.83 |
| BTTS | 50.00% | 66.67% | 33.33% |
| CS | 41.67% | 33.33% | 50.00% |
| FTS | 16.67% | 0.00% | 33.33% |
Season Stats
2.00
Points / Game
1.83
Goals Scored / G
0.83
Goals Conceded / G
Last 5 โ Overall
L
W
W
W
L
Last 5 โ Home
W
W
D
W
W
Last 5 โ Away
D
W
L
W
L
Scored
1.83
Overall / G
2.67
Home / G
1.00
Away / G
Conceded
0.83
Overall / G
0.83
Home / G
0.83
Away / G
Home
83.33%
Win rate
2.67
Scored / G
33.33%
Clean sheets
Away
33.33%
Win rate
1.00
Scored / G
50.00%
Clean sheets
91.67%
Over 0.5
66.67%
Over 1.5
41.67%
Over 2.5
41.67%
Over 3.5
OVERALL STATISTICS
ASPACLAST 6 MATCHES
ASPACPlayed games: 12
Goals (Scored / Conceded)
1.830.83
Under / Over
1.5
33%67%
2.5
58%42%
3.5
58%42%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
58%42%
Scored a goal (Yes/No)
17%83%
Under / Over
0.5
33%67%
1.5
42%58%
2.5
92%8%
Under / Over
0.5
33%67%
1.5
50%50%
2.5
83%17%
LAST 10 RESULTS
13 Jun 2026 FT
Loto Popo 1
ASPAC 0 L
23 May 2026 FT
ASPAC 4
Damissa 1 W
03 May 2026 FT
ASPAC 1
Dadjรจ 0 W
09 Apr 2026 FT
Buffles 0
ASPAC 1 W
28 Mar 2026 FT
Dragons 3
ASPAC 2 L
22 Mar 2026 FT
ASPAC 2
Coton Sport Ouidah 2 D
01 Feb 2026 FT
ASPAC 2
Loto Popo 0 W
13 Jan 2026 FT
Damissa 0
ASPAC 2 W
30 Nov 2025 FT
Dadjรจ 1
ASPAC 1 D
08 Nov 2025 FT
ASPAC 3
Buffles 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |











