
Atlanta
Next Match
TRENDS

Loading...
OVERALL FORM

Atlanta
Argentina - Primera Nacional League Pos. 4 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLL | 1.64 |
| Home | WDWWL | 1.92 |
| Away | WWLLL | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 58.33% | 40.00% |
| AVG | 2.27 | 2.17 | 2.40 |
| Scored | 1.27 | 1.42 | 1.10 |
| Conceded | 1.00 | 0.75 | 1.30 |
| BTTS | 45.45% | 41.67% | 50.00% |
| CS | 40.91% | 50.00% | 30.00% |
| FTS | 22.73% | 16.67% | 30.00% |
Season Stats
1.64
Points / Game
1.27
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
L
L
W
L
L
Last 5 โ Home
W
D
W
W
L
Last 5 โ Away
W
W
L
L
L
Scored
1.27
Overall / G
1.42
Home / G
1.10
Away / G
Conceded
1.00
Overall / G
0.75
Home / G
1.30
Away / G
Home
58.33%
Win rate
1.42
Scored / G
50.00%
Clean sheets
Away
40.00%
Win rate
1.10
Scored / G
30.00%
Clean sheets
90.91%
Over 0.5
63.64%
Over 1.5
45.45%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
ATLANTALAST 6 MATCHES
AtlantaPlayed games: 25
Goals (Scored / Conceded)
1.121.04
Under / Over
1.5
36%64%
2.5
60%40%
3.5
84%16%
Both teams scored (Yes/No)
60%40%
Clean sheets (Yes/No)
60%40%
Scored a goal (Yes/No)
32%68%
Under / Over
0.5
56%44%
1.5
80%20%
2.5
92%8%
Under / Over
0.5
12%88%
1.5
60%40%
2.5
88%12%
LAST 10 RESULTS
02 Aug 2026 FT
Deportivo Maipu 4
Atlanta 2 L
27 Jul 2026 FT
Atlanta 1
Almagro 3 L
14 Jul 2026 FT
Atlanta 1
Colegiales 0 W
04 Jul 2026 FT
Quilmes 2
Atlanta 1 L
20 Jun 2026 FT
Almagro 2
Atlanta 0 L
13 Jun 2026 FT
Midland 1
Atlanta 2 W
06 Jun 2026 FT
Atlanta 3
Gimnasia Jujuy 0 W
31 May 2026 FT
Atlanta 1
Gimnasia Y Tiro 1 D
24 May 2026 FT
San Martin Tucuman 0
Atlanta 1 W
UPCOMING FIXTURES
08 Aug 202620:00
Ferro Carril Oeste
Atlanta A
15 Aug 202620:00
Nueva Chicago
Atlanta A
22 Aug 202620:00
Atlanta
San Martin S.J. H
29 Aug 202620:00
Chacarita Juniors
Atlanta A
05 Sep 202620:00
Atlanta
Club Atlรฉtico Gรผemes H
12 Sep 202620:00
Tristan Suarez
Atlanta A
19 Sep 202620:00
Atlanta
Agropecuario H
26 Sep 202620:00
Atletico DE Rafaela
Atlanta A
03 Oct 202620:00
Atlanta
San Martin Tucuman H
10 Oct 202620:00
Gimnasia Y Tiro
Atlanta A
TABLE STANDINGS
Primera Nacional| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 22 | 12 | 5 | 5 | 35 | 25 | +10 | 41 | 2.73 |
| 2 | Tristan Suarez | 22 | 10 | 9 | 3 | 21 | 12 | +9 | 39 | 1.5 |
| 3 | Temperley | 23 | 9 | 10 | 4 | 24 | 20 | +4 | 37 | 1.91 |
| 4 | Atlanta | 22 | 11 | 3 | 8 | 28 | 22 | +6 | 36 | 2.27 |
| 5 | Midland | 22 | 9 | 7 | 6 | 23 | 16 | +7 | 34 | 1.77 |
| 6 | Deportivo Maipu | 23 | 9 | 5 | 9 | 31 | 24 | +7 | 32 | 2.39 |
| 7 | Gimnasia Y Tiro | 22 | 8 | 7 | 7 | 22 | 22 | 0 | 31 | 2.0 |
| 8 | Atletico DE Rafaela | 23 | 8 | 7 | 8 | 17 | 19 | -2 | 31 | 1.57 |
| 9 | San Martin Tucuman | 23 | 7 | 9 | 7 | 21 | 19 | +2 | 30 | 1.74 |
| 10 | Colegiales | 22 | 8 | 5 | 9 | 21 | 21 | 0 | 29 | 1.91 |
| 11 | Nueva Chicago | 22 | 7 | 8 | 7 | 20 | 20 | 0 | 29 | 1.82 |
| 12 | Almagro | 22 | 8 | 5 | 9 | 20 | 24 | -4 | 29 | 2.0 |
| 13 | San Martin S.J. | 21 | 7 | 6 | 8 | 22 | 22 | 0 | 27 | 2.1 |
| 14 | Chacarita Juniors | 22 | 7 | 5 | 10 | 18 | 23 | -5 | 26 | 1.86 |
| 15 | Quilmes | 22 | 6 | 7 | 9 | 21 | 20 | +1 | 25 | 1.86 |
| 16 | Patronato | 22 | 4 | 11 | 7 | 16 | 21 | -5 | 23 | 1.68 |
| 17 | Agropecuario | 23 | 5 | 8 | 10 | 18 | 28 | -10 | 23 | 2.0 |
| 18 | Club Atlรฉtico Gรผemes | 22 | 5 | 4 | 13 | 20 | 39 | -19 | 19 | 2.68 |
Promotion - Primera Nacional (Super final)
Relegation




