
Atlanta United FC
Next Match
TRENDS

Loading...
OVERALL FORM

Atlanta United FC
USA - Major League Soccer League Pos. 15 / 15
| Form | Results | PPG |
|---|---|---|
| Overall | LLDLL | 0.36 |
| Home | DLLWL | 0.67 |
| Away | LLDLL | 0.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 7.14% | 16.67% | 0.00% |
| AVG | 2.93 | 3.17 | 2.75 |
| Scored | 0.93 | 1.33 | 0.62 |
| Conceded | 2.00 | 1.83 | 2.12 |
| BTTS | 57.14% | 83.33% | 37.50% |
| CS | 7.14% | 16.67% | 0.00% |
| FTS | 42.86% | 16.67% | 62.50% |
Season Stats
0.36
Points / Game
0.93
Goals Scored / G
2.00
Goals Conceded / G
Last 5 โ Overall
L
L
D
L
L
Last 5 โ Home
D
L
L
W
L
Last 5 โ Away
L
L
D
L
L
Scored
0.93
Overall / G
1.33
Home / G
0.62
Away / G
Conceded
2.00
Overall / G
1.83
Home / G
2.12
Away / G
Home
16.67%
Win rate
1.33
Scored / G
16.67%
Clean sheets
Away
0.00%
Win rate
0.62
Scored / G
0.00%
Clean sheets
92.86%
Over 0.5
78.57%
Over 1.5
57.14%
Over 2.5
42.86%
Over 3.5
OVERALL STATISTICS
ATLANTA UNITED FCLAST 6 MATCHES
Atlanta United FCPlayed games: 19
Goals (Scored / Conceded)
1.161.63
Under / Over
1.5
21%79%
2.5
47%53%
3.5
58%42%
Both teams scored (Yes/No)
53%47%
Clean sheets (Yes/No)
74%26%
Scored a goal (Yes/No)
37%63%
Under / Over
0.5
32%68%
1.5
63%37%
2.5
84%16%
Under / Over
0.5
26%74%
1.5
58%42%
2.5
79%21%
LAST 10 RESULTS
14 Feb 2026 FT
Atlanta United FC 0
FC Dallas 0 D
30 Jan 2026 FT
Atlanta United FC 4
Lexington 0 W
01 Feb 2025 FT
Birmingham 0
Atlanta United FC 2 W
01 Aug 2026 FT
Philadelphia Union 3
Atlanta United FC 2 L
25 Jul 2026 FT
New England Revolution 4
Atlanta United FC 1 L
23 Jul 2026 FT
Charlotte 2
Atlanta United FC 2 D
18 Jul 2026 FT
Nashville SC 1
Atlanta United FC 0 L
24 May 2026 FT
Columbus Crew 2
Atlanta United FC 0 L
09 May 2026 FT
Atlanta United FC 1
Los Angeles Galaxy 2 L
UPCOMING FIXTURES
TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.0 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
Promotion - MLS (Play Offs: 1/8-finals)












