
Aurora
Next Match
TRENDS

Loading...
OVERALL FORM

Aurora
Bolivia - Primera División League Pos. 4 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWD | 1.62 |
| Home | DW | 2.00 |
| Away | DWWLD | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 37.50% | 50.00% | 33.33% |
| AVG | 2.50 | 4.50 | 1.83 |
| Scored | 1.38 | 2.50 | 1.00 |
| Conceded | 1.12 | 2.00 | 0.83 |
| BTTS | 62.50% | 100.00% | 50.00% |
| CS | 25.00% | 0.00% | 33.33% |
| FTS | 25.00% | 0.00% | 33.33% |
Season Stats
1.62
Points / Game
1.38
Goals Scored / G
1.12
Goals Conceded / G
Last 5 — Overall
W
L
D
W
D
Last 5 — Home
D
W
Last 5 — Away
D
W
W
L
D
Scored
1.38
Overall / G
2.50
Home / G
1.00
Away / G
Conceded
1.12
Overall / G
2.00
Home / G
0.83
Away / G
Home
50.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
Away
33.33%
Win rate
1.00
Scored / G
33.33%
Clean sheets
87.5%
Over 0.5
87.5%
Over 1.5
37.5%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
AURORALAST 6 MATCHES
AuroraPlayed games: 21
Goals (Scored / Conceded)
1.431.38
Under / Over
1.5
14%86%
2.5
48%52%
3.5
67%33%
Both teams scored (Yes/No)
29%71%
Clean sheets (Yes/No)
81%19%
Scored a goal (Yes/No)
19%81%
Under / Over
0.5
33%67%
1.5
71%29%
2.5
91%10%
Under / Over
0.5
10%91%
1.5
33%67%
2.5
91%10%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 12 | 9 | 2 | 1 | 28 | 6 | +22 | 29 | 2.83 |
| 2 | The Strongest | 12 | 6 | 6 | 0 | 17 | 10 | +7 | 24 | 2.25 |
| 3 | Bolívar | 12 | 6 | 3 | 3 | 26 | 12 | +14 | 21 | 3.17 |
| 4 | Aurora | 12 | 5 | 6 | 1 | 20 | 14 | +6 | 21 | 2.83 |
| 5 | Real Potosí | 12 | 4 | 5 | 3 | 17 | 10 | +7 | 17 | 2.25 |
| 6 | Blooming | 12 | 4 | 5 | 3 | 17 | 14 | +3 | 17 | 2.58 |
| 7 | Oriente Petrolero | 12 | 5 | 2 | 5 | 16 | 16 | 0 | 17 | 2.67 |
| 8 | Nacional Potosí | 12 | 4 | 3 | 5 | 17 | 16 | +1 | 15 | 2.75 |
| 9 | Independiente Petrolero | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 | 3.08 |
| 10 | Guabirá | 12 | 4 | 3 | 5 | 19 | 26 | -7 | 15 | 3.75 |
| 11 | Real Oruro | 12 | 4 | 2 | 6 | 22 | 30 | -8 | 14 | 4.33 |
| 12 | ABB | 12 | 4 | 1 | 7 | 20 | 27 | -7 | 13 | 3.92 |
| 13 | San Antonio Bulo Bulo | 12 | 4 | 1 | 7 | 15 | 23 | -8 | 13 | 3.17 |
| 14 | Universitario de Vinto | 12 | 3 | 2 | 7 | 17 | 23 | -6 | 11 | 3.33 |
| 15 | Gualberto Villarroel SJ | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | 2.5 |
| 16 | Real Tomayapo | 12 | 2 | 3 | 7 | 9 | 26 | -17 | 9 | 2.92 |


















