
Aymorés
TRENDS

Loading...
OVERALL FORM

Aymorés
Brazil - Mineiro - 2 League Pos. 5 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DDWDL | 1.54 |
| Home | WWLDW | 2.17 |
| Away | DWDDL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 66.67% | 14.29% |
| AVG | 2.38 | 3.00 | 1.86 |
| Scored | 1.54 | 2.17 | 1.00 |
| Conceded | 0.85 | 0.83 | 0.86 |
| BTTS | 53.85% | 50.00% | 57.14% |
| CS | 30.77% | 33.33% | 28.57% |
| FTS | 30.77% | 16.67% | 42.86% |
Season Stats
1.54
Points / Game
1.54
Goals Scored / G
0.85
Goals Conceded / G
Last 5 — Overall
D
D
W
D
L
Last 5 — Home
W
W
L
D
W
Last 5 — Away
D
W
D
D
L
Scored
1.54
Overall / G
2.17
Home / G
1.00
Away / G
Conceded
0.85
Overall / G
0.83
Home / G
0.86
Away / G
Home
66.67%
Win rate
2.17
Scored / G
33.33%
Clean sheets
Away
14.29%
Win rate
1.00
Scored / G
28.57%
Clean sheets
84.62%
Over 0.5
69.23%
Over 1.5
46.15%
Over 2.5
30.77%
Over 3.5
OVERALL STATISTICS
AYMORÉSLAST 6 MATCHES
AymorésPlayed games: 21
Goals (Scored / Conceded)
1.10.76
Under / Over
1.5
43%57%
2.5
71%29%
3.5
81%19%
Both teams scored (Yes/No)
62%38%
Clean sheets (Yes/No)
62%38%
Scored a goal (Yes/No)
48%52%
Under / Over
0.5
38%62%
1.5
71%29%
2.5
91%10%
Under / Over
0.5
43%57%
1.5
76%24%
2.5
95%5%
LAST 10 RESULTS
12 Feb 2025 FT
America Mineiro 0
Aymorés 0 D
09 Feb 2025 FT
Aymorés 0
Democrata GV 1 L
05 Feb 2025 FT
Tombense 1
Aymorés 0 L
02 Feb 2025 FT
Itabirito 0
Aymorés 0 D
29 Jan 2025 FT
Aymorés 1
Uberlandia 1 D
26 Jan 2025 FT
Aymorés 2
Athletic Club 0 W
22 Jan 2025 FT
Betim 2
Aymorés 0 L
19 Jan 2025 FT
Aymorés 0
Atletico-MG 0 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Mineiro - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uberaba | 10 | 7 | 2 | 1 | 17 | 9 | +8 | 23 | 2.6 |
| 2 | Valeriodoce | 10 | 5 | 5 | 0 | 9 | 4 | +5 | 20 | 1.3 |
| 3 | Democrata SL | 10 | 5 | 2 | 3 | 19 | 10 | +9 | 17 | 2.9 |
| 4 | BOA | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | 2.1 |
| 5 | Aymorés | 10 | 4 | 4 | 2 | 17 | 9 | +8 | 16 | 2.6 |
| 6 | Villa Nova | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | 2.9 |
| 7 | CAP | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 | 1.8 |
| 8 | Mamoré | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 | 1.7 |
| 9 | Guarani MG | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | 2.6 |
| 10 | Coimbra | 10 | 2 | 4 | 4 | 12 | 12 | 0 | 10 | 2.4 |
| 11 | Caldense | 10 | 1 | 3 | 6 | 6 | 14 | -8 | 6 | 2.0 |
| 12 | Ipatinga | 10 | 1 | 1 | 8 | 6 | 33 | -27 | 4 | 3.9 |












