
Babrungas
Next Match
TRENDS

Loading...
OVERALL FORM

Babrungas
Lithuania - 1 Lyga League Pos. 1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWW | 2.67 |
| Home | WW | 3.00 |
| Away | WWDW | 2.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 83.33% | 100.00% | 75.00% |
| AVG | 2.33 | 2.50 | 2.25 |
| Scored | 2.00 | 2.50 | 1.75 |
| Conceded | 0.33 | 0.00 | 0.50 |
| BTTS | 33.33% | 0.00% | 50.00% |
| CS | 66.67% | 100.00% | 50.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.67
Points / Game
2.00
Goals Scored / G
0.33
Goals Conceded / G
Last 5 — Overall
W
W
D
W
W
Last 5 — Home
W
W
Last 5 — Away
W
W
D
W
Scored
2.00
Overall / G
2.50
Home / G
1.75
Away / G
Conceded
0.33
Overall / G
0.00
Home / G
0.50
Away / G
Home
100.00%
Win rate
2.50
Scored / G
100.00%
Clean sheets
Away
75.00%
Win rate
1.75
Scored / G
50.00%
Clean sheets
100.0%
Over 0.5
66.67%
Over 1.5
50.0%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
BABRUNGASLAST 6 MATCHES
BabrungasPlayed games: 11
Goals (Scored / Conceded)
2.270.82
Under / Over
1.5
27%73%
2.5
46%55%
3.5
64%36%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
55%46%
Scored a goal (Yes/No)
9%91%
Under / Over
0.5
36%64%
1.5
64%36%
2.5
73%27%
Under / Over
0.5
9%91%
1.5
55%46%
2.5
82%18%
LAST 10 RESULTS
12 Jun 2026 FT
Hegelmann II 0
Babrungas 1 W
29 May 2026 FT
Babrungas 1
Minija 0 W
09 May 2026 FT
Atmosfera 1
Babrungas 1 D
01 May 2026 FT
Babrungas 4
BFA 0 W
18 Apr 2026 FT
Tauras 1
Babrungas 2 W
14 Mar 2026 FT
Ekranas 0
Babrungas 3 W
25 Oct 2025 FT
Babrungas 4
Hegelmann II 1 W
26 Sep 2025 FT
Ekranas 0
Babrungas 2 W
17 Jun 2025 FT
Hegelmann II 4
Babrungas 2 L
23 May 2025 FT
Babrungas 5
Ekranas 1 W
UPCOMING FIXTURES
TABLE STANDINGS
1 Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babrungas | 13 | 11 | 2 | 0 | 25 | 4 | +21 | 35 | 2.23 |
| 2 | Minija | 13 | 11 | 1 | 1 | 37 | 9 | +28 | 34 | 3.54 |
| 3 | Neptūną Klaipėda | 14 | 9 | 1 | 4 | 20 | 16 | +4 | 28 | 2.57 |
| 4 | Be1 NFA | 13 | 8 | 2 | 3 | 25 | 14 | +11 | 26 | 3.0 |
| 5 | Garliava | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | 2.5 |
| 6 | Dainava | 13 | 6 | 3 | 4 | 20 | 15 | +5 | 21 | 2.69 |
| 7 | Tauras | 12 | 6 | 1 | 5 | 21 | 14 | +7 | 19 | 2.92 |
| 8 | Atmosfera | 12 | 5 | 3 | 4 | 21 | 14 | +7 | 18 | 2.92 |
| 9 | BFA | 12 | 5 | 1 | 6 | 14 | 23 | -9 | 16 | 3.08 |
| 10 | Žalgiris II | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 | 3.0 |
| 11 | Jonava | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | 2.46 |
| 12 | Transinvest 2 | 14 | 4 | 2 | 8 | 13 | 35 | -22 | 14 | 3.43 |
| 13 | FA Šiauliai II | 12 | 1 | 4 | 7 | 12 | 26 | -14 | 7 | 3.17 |
| 14 | Hegelmann II | 12 | 2 | 1 | 9 | 12 | 28 | -16 | 7 | 3.33 |
| 15 | Ekranas | 12 | 2 | 1 | 9 | 13 | 22 | -9 | 7 | 2.92 |
| 16 | Kauno Žalgiris II | 13 | 2 | 0 | 11 | 7 | 23 | -16 | 6 | 2.31 |
Promotion - TOPLYGA
I Lyga (Relegation)









