
Bafmeng United
TRENDS

Loading...
OVERALL FORM

Bafmeng United
Cameroon - Elite Two League Pos. 8 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DDDWW | 1.43 |
| Home | WWDDW | 2.10 |
| Away | LLDDW | 0.82 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.10% | 60.00% | 18.18% |
| AVG | 2.43 | 2.50 | 2.36 |
| Scored | 1.29 | 1.80 | 0.82 |
| Conceded | 1.14 | 0.70 | 1.55 |
| BTTS | 47.62% | 50.00% | 45.45% |
| CS | 23.81% | 40.00% | 9.09% |
| FTS | 38.10% | 20.00% | 54.55% |
Season Stats
1.43
Points / Game
1.29
Goals Scored / G
1.14
Goals Conceded / G
Last 5 โ Overall
D
D
D
W
W
Last 5 โ Home
W
W
D
D
W
Last 5 โ Away
L
L
D
D
W
Scored
1.29
Overall / G
1.80
Home / G
0.82
Away / G
Conceded
1.14
Overall / G
0.70
Home / G
1.55
Away / G
Home
60.00%
Win rate
1.80
Scored / G
40.00%
Clean sheets
Away
18.18%
Win rate
0.82
Scored / G
9.09%
Clean sheets
90.48%
Over 0.5
66.67%
Over 1.5
42.86%
Over 2.5
28.57%
Over 3.5
OVERALL STATISTICS
BAFMENG UNITEDLAST 6 MATCHES
Bafmeng UnitedPlayed games: 21
Goals (Scored / Conceded)
1.291.14
Under / Over
1.5
33%67%
2.5
57%43%
3.5
71%29%
Both teams scored (Yes/No)
52%48%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
38%62%
Under / Over
0.5
42%58%
1.5
74%26%
2.5
95%5%
Under / Over
0.5
37%63%
1.5
63%37%
2.5
79%21%
LAST 10 RESULTS
21 Jun 2026 FT
Bafmeng United 5
Foncha ST 1 W
18 Jun 2026 FT
Bamboutos 1
Bafmeng United 3 W
16 Jun 2026 FT
Bafmeng United 0
Tonnerre 0 D
13 Jun 2026 FT
Union Douala 2
Bafmeng United 2 D
11 Jun 2026 FT
Bafmeng United 1
Yafoot 1 D
08 Jun 2026 FT
Sable 1
Bafmeng United 1 D
06 Jun 2026 FT
FAP 1
Bafmeng United 0 L
22 May 2026 FT
Bafmeng United 4
Avion Academy 0 W
10 May 2026 FT
Bamboutos 5
Bafmeng United 0 L
06 May 2026 FT
Bafmeng United 3
Tonnerre 1 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Elite Two| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 1 | Union Abong-Mbang | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Kumba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Union Douala | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 3 | Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 4 | Yafoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Eding Sport | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 5 | Bamboutos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 7 | Sable | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 8 | Foncha ST | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.0 |
| 8 | Bafmeng United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Elite Two (Championship Group)
Elite Two (Relegation Group)







