
Balcatta
Next Match
TRENDS

Loading...
OVERALL FORM

Balcatta
Australia - Western Australia NPL League Pos. 12 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | LDLLD | 0.50 |
| Home | LLDLD | 0.71 |
| Away | LLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10.00% | 14.29% | 0.00% |
| AVG | 3.40 | 2.86 | 4.67 |
| Scored | 0.90 | 1.00 | 0.67 |
| Conceded | 2.50 | 1.86 | 4.00 |
| BTTS | 70.00% | 71.43% | 66.67% |
| CS | 10.00% | 14.29% | 0.00% |
| FTS | 30.00% | 28.57% | 33.33% |
Season Stats
0.50
Points / Game
0.90
Goals Scored / G
2.50
Goals Conceded / G
Last 5 — Overall
L
D
L
L
D
Last 5 — Home
L
L
D
L
D
Last 5 — Away
L
L
L
Scored
0.90
Overall / G
1.00
Home / G
0.67
Away / G
Conceded
2.50
Overall / G
1.86
Home / G
4.00
Away / G
Home
14.29%
Win rate
1.00
Scored / G
14.29%
Clean sheets
Away
0.00%
Win rate
0.67
Scored / G
0.00%
Clean sheets
90.0%
Over 0.5
90.0%
Over 1.5
80.0%
Over 2.5
30.0%
Over 3.5
OVERALL STATISTICS
BALCATTALAST 6 MATCHES
BalcattaPlayed games: 16
Goals (Scored / Conceded)
0.812.0
Under / Over
1.5
19%81%
2.5
44%56%
3.5
81%19%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
81%19%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
13%87%
1.5
47%53%
2.5
93%7%
Under / Over
0.5
20%80%
1.5
60%40%
2.5
93%7%
LAST 10 RESULTS
20 Jun 2026 FT
Balcatta 1
Perth 1 D
06 Jun 2026 FT
Balcatta 0
Sorrento 3 L
30 May 2026 FT
Stirling Lions 3
Balcatta 1 L
23 May 2026 FT
Balcatta 0
Western Knights 0 D
25 Apr 2026 FT
Balcatta 2
Perth RedStar 4 L
18 Apr 2026 FT
Balcatta 1
Bayswater City 2 L
08 Apr 2026 FT
Sorrento 2
Balcatta 1 L
04 Apr 2026 FT
Balcatta 2
Perth Glory II 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 13 | 8 | 4 | 1 | 24 | 15 | +9 | 28 | 3.0 |
| 2 | Olympic Kingsway | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 27 | 3.08 |
| 3 | Bayswater City | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | 3.62 |
| 4 | Perth | 13 | 6 | 4 | 3 | 29 | 25 | +4 | 22 | 4.15 |
| 5 | Stirling Lions | 13 | 6 | 1 | 6 | 28 | 24 | +4 | 19 | 4.0 |
| 6 | Western Knights | 13 | 5 | 3 | 5 | 25 | 22 | +3 | 18 | 3.62 |
| 7 | Sorrento | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 | 2.92 |
| 8 | Fremantle City | 13 | 3 | 6 | 4 | 23 | 24 | -1 | 15 | 3.62 |
| 9 | Dianella White Eagle | 13 | 3 | 4 | 6 | 23 | 27 | -4 | 13 | 3.85 |
| 10 | Perth Glory II | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | 3.77 |
| 11 | Armadale | 13 | 3 | 3 | 7 | 26 | 30 | -4 | 12 | 4.31 |
| 12 | Balcatta | 13 | 2 | 1 | 10 | 14 | 37 | -23 | 7 | 3.92 |
Playoffs
Relegation Playoffs
Relegation





