
Bani Gansè
Next Match
TRENDS

Loading...
OVERALL FORM

Bani Gansè
Benin - Championnat National League Pos. 15 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWD | 1.08 |
| Home | LDLWW | 1.17 |
| Away | LDDWD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 33.33% | 16.67% |
| AVG | 2.00 | 1.83 | 2.17 |
| Scored | 0.92 | 0.83 | 1.00 |
| Conceded | 1.08 | 1.00 | 1.17 |
| BTTS | 50.00% | 33.33% | 66.67% |
| CS | 25.00% | 33.33% | 16.67% |
| FTS | 33.33% | 33.33% | 33.33% |
Season Stats
1.08
Points / Game
0.92
Goals Scored / G
1.08
Goals Conceded / G
Last 5 — Overall
L
W
W
W
D
Last 5 — Home
L
D
L
W
W
Last 5 — Away
L
D
D
W
D
Scored
0.92
Overall / G
0.83
Home / G
1.00
Away / G
Conceded
1.08
Overall / G
1.00
Home / G
1.17
Away / G
Home
33.33%
Win rate
0.83
Scored / G
33.33%
Clean sheets
Away
16.67%
Win rate
1.00
Scored / G
16.67%
Clean sheets
91.67%
Over 0.5
58.33%
Over 1.5
25.0%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
BANI GANSÈLAST 6 MATCHES
Bani GansèPlayed games: 12
Goals (Scored / Conceded)
0.921.08
Under / Over
1.5
42%58%
2.5
75%25%
3.5
83%17%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
18%82%
1.5
91%9%
2.5
100%0%
Under / Over
0.5
46%55%
1.5
82%18%
2.5
91%9%
LAST 10 RESULTS
13 Jun 2026 FT
Buffles 1
Bani Gansè 1 D
23 May 2026 FT
Bani Gansè 1
Coton Sport Ouidah 0 W
17 May 2026 FT
Dadjè 1
Bani Gansè 2 W
09 Apr 2026 FT
Bani Gansè 2
Loto Popo 0 W
08 Mar 2026 FT
Bani Gansè 0
Damissa 1 L
28 Feb 2026 FT
Dragons 0
Bani Gansè 0 D
31 Jan 2026 FT
Bani Gansè 1
Buffles 1 D
13 Jan 2026 FT
Coton Sport Ouidah 1
Bani Gansè 1 D
14 Dec 2025 FT
Bani Gansè 1
Dadjè 3 L
09 Nov 2025 FT
Loto Popo 3
Bani Gansè 2 L
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Kraké | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansè | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjè | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |











