
Bayswater City
Next Match
TRENDS

Loading...
OVERALL FORM

Bayswater City
Australia - Western Australia NPL League Pos. 3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DWDWD | 2.00 |
| Home | DWWWW | 2.50 |
| Away | WDDWD | 1.64 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.89% | 75.00% | 45.45% |
| AVG | 3.63 | 4.38 | 3.09 |
| Scored | 2.37 | 3.12 | 1.82 |
| Conceded | 1.26 | 1.25 | 1.27 |
| BTTS | 57.89% | 50.00% | 63.64% |
| CS | 31.58% | 50.00% | 18.18% |
| FTS | 15.79% | 12.50% | 18.18% |
Season Stats
2.00
Points / Game
2.37
Goals Scored / G
1.26
Goals Conceded / G
Last 5 โ Overall
D
W
D
W
D
Last 5 โ Home
D
W
W
W
W
Last 5 โ Away
W
D
D
W
D
Scored
2.37
Overall / G
3.12
Home / G
1.82
Away / G
Conceded
1.26
Overall / G
1.25
Home / G
1.27
Away / G
Home
75.00%
Win rate
3.12
Scored / G
50.00%
Clean sheets
Away
45.45%
Win rate
1.82
Scored / G
18.18%
Clean sheets
94.74%
Over 0.5
89.47%
Over 1.5
63.16%
Over 2.5
36.84%
Over 3.5
OVERALL STATISTICS
BAYSWATER CITYLAST 6 MATCHES
Bayswater CityPlayed games: 27
Goals (Scored / Conceded)
2.331.44
Under / Over
1.5
11%89%
2.5
33%67%
3.5
56%44%
Both teams scored (Yes/No)
37%63%
Clean sheets (Yes/No)
70%30%
Scored a goal (Yes/No)
11%89%
Under / Over
0.5
26%74%
1.5
59%41%
2.5
63%37%
Under / Over
0.5
7%93%
1.5
30%70%
2.5
70%30%
LAST 10 RESULTS
06 Feb 2026 FT
Armadale 3
Bayswater City 3 D
30 Jan 2026 FT
Bayswater City 1
Perth RedStar 0 W
23 Jan 2026 FT
Bayswater City 2
Fremantle City 2 D
UPCOMING FIXTURES
TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympic Kingsway | 19 | 12 | 3 | 4 | 42 | 26 | +16 | 39 | 3.58 |
| 2 | Perth RedStar | 19 | 11 | 5 | 3 | 29 | 23 | +6 | 38 | 2.74 |
| 3 | Bayswater City | 18 | 11 | 4 | 3 | 44 | 23 | +21 | 37 | 3.72 |
| 4 | Fremantle City | 19 | 8 | 7 | 4 | 38 | 27 | +11 | 31 | 3.42 |
| 5 | Perth | 19 | 8 | 7 | 4 | 43 | 36 | +7 | 31 | 4.16 |
| 6 | Stirling Lions | 19 | 7 | 3 | 9 | 33 | 30 | +3 | 24 | 3.32 |
| 7 | Western Knights | 19 | 6 | 5 | 8 | 35 | 35 | 0 | 23 | 3.68 |
| 8 | Dianella White Eagle | 19 | 5 | 5 | 9 | 28 | 38 | -10 | 20 | 3.47 |
| 9 | Sorrento | 18 | 6 | 2 | 10 | 18 | 31 | -13 | 20 | 2.72 |
| 10 | Perth Glory II | 19 | 4 | 5 | 10 | 34 | 38 | -4 | 17 | 3.79 |
| 11 | Armadale | 19 | 4 | 5 | 10 | 34 | 48 | -14 | 17 | 4.32 |
| 12 | Balcatta | 19 | 4 | 3 | 12 | 26 | 49 | -23 | 15 | 3.95 |











