
Bitam
Next Match
TRENDS

Loading...
OVERALL FORM

Bitam
Gabon - Championnat D1 League Pos. 12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WLWDD | 1.22 |
| Home | DDLDD | 0.70 |
| Away | LWLWW | 1.88 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 10.00% | 62.50% |
| AVG | 3.00 | 2.90 | 3.12 |
| Scored | 1.17 | 0.90 | 1.50 |
| Conceded | 1.83 | 2.00 | 1.62 |
| BTTS | 55.56% | 50.00% | 62.50% |
| CS | 16.67% | 20.00% | 12.50% |
| FTS | 33.33% | 40.00% | 25.00% |
Season Stats
1.22
Points / Game
1.17
Goals Scored / G
1.83
Goals Conceded / G
Last 5 โ Overall
W
L
W
D
D
Last 5 โ Home
D
D
L
D
D
Last 5 โ Away
L
W
L
W
W
Scored
1.17
Overall / G
0.90
Home / G
1.50
Away / G
Conceded
1.83
Overall / G
2.00
Home / G
1.62
Away / G
Home
10.00%
Win rate
0.90
Scored / G
20.00%
Clean sheets
Away
62.50%
Win rate
1.50
Scored / G
12.50%
Clean sheets
94.44%
Over 0.5
88.89%
Over 1.5
55.56%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
BITAMLAST 6 MATCHES
BitamPlayed games: 18
Goals (Scored / Conceded)
1.171.83
Under / Over
1.5
11%89%
2.5
44%56%
3.5
67%33%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
20%80%
1.5
53%47%
2.5
80%20%
Under / Over
0.5
27%73%
1.5
67%33%
2.5
80%20%
LAST 10 RESULTS
17 Jun 2026 FT
Bitam 0
US Oyem 0 D
14 Jun 2026 FT
Bitam 1
Cercle Mbรฉri 1 D
10 Jun 2026 FT
Oyem AC 1
Bitam 2 W
07 Jun 2026 FT
Bitam 0
FC 105 1 L
02 Jun 2026 FT
Mangasport 1
Bitam 2 W
30 May 2026 FT
Bitam 1
Stade Migoveen 1 D
27 May 2026 FT
Stade Mandji 3
Bitam 1 L
24 May 2026 FT
Bitam 2
Vautour Club 2 D
20 May 2026 FT
US Oyem 1
Bitam 2 W
16 May 2026 FT
Bitam 2
Lozo 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 21 | 17 | 1 | 3 | 44 | 15 | +29 | 52 | 2.81 |
| 2 | Stade Mandji | 21 | 15 | 4 | 2 | 34 | 10 | +24 | 49 | 2.1 |
| 3 | Ogooue FC | 22 | 12 | 4 | 6 | 37 | 22 | +15 | 40 | 2.68 |
| 4 | Oyem AC | 22 | 11 | 2 | 9 | 35 | 25 | +10 | 35 | 2.73 |
| 5 | Cercle Mbรฉri | 22 | 9 | 8 | 5 | 27 | 19 | +8 | 35 | 2.09 |
| 6 | FC 105 | 22 | 11 | 1 | 10 | 32 | 33 | -1 | 34 | 2.95 |
| 7 | Vautour Club | 21 | 8 | 6 | 7 | 23 | 19 | +4 | 30 | 2.0 |
| 8 | US Oyem | 21 | 7 | 5 | 9 | 28 | 29 | -1 | 26 | 2.71 |
| 9 | Lozo | 22 | 7 | 5 | 10 | 21 | 24 | -3 | 26 | 2.05 |
| 10 | Stade Migoveen | 22 | 6 | 7 | 9 | 17 | 26 | -9 | 25 | 1.95 |
| 11 | Pรฉlican | 22 | 6 | 5 | 11 | 23 | 29 | -6 | 23 | 2.36 |
| 12 | Bitam | 17 | 6 | 3 | 8 | 21 | 33 | -12 | 21 | 3.18 |
| 13 | Bouenguidi | 21 | 1 | 10 | 10 | 17 | 30 | -13 | 13 | 2.24 |
| 14 | Dikaki | 22 | 1 | 3 | 18 | 15 | 60 | -45 | 6 | 3.41 |




