
Bjarg
Next Match
TRENDS

Loading...
OVERALL FORM

Bjarg
Norway - 2. Division - Group 1 League Pos. 5 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WWLLW | 1.90 |
| Home | DLWWL | 1.67 |
| Away | WWLW | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 50.00% | 75.00% |
| AVG | 3.00 | 3.83 | 1.75 |
| Scored | 1.80 | 2.00 | 1.50 |
| Conceded | 1.20 | 1.83 | 0.25 |
| BTTS | 40.00% | 66.67% | 0.00% |
| CS | 40.00% | 16.67% | 75.00% |
| FTS | 20.00% | 16.67% | 25.00% |
Season Stats
1.90
Points / Game
1.80
Goals Scored / G
1.20
Goals Conceded / G
Last 5 — Overall
W
W
L
L
W
Last 5 — Home
D
L
W
W
L
Last 5 — Away
W
W
L
W
Scored
1.80
Overall / G
2.00
Home / G
1.50
Away / G
Conceded
1.20
Overall / G
1.83
Home / G
0.25
Away / G
Home
50.00%
Win rate
2.00
Scored / G
16.67%
Clean sheets
Away
75.00%
Win rate
1.50
Scored / G
75.00%
Clean sheets
100.0%
Over 0.5
70.0%
Over 1.5
50.0%
Over 2.5
40.0%
Over 3.5
OVERALL STATISTICS
BJARGLAST 6 MATCHES
BjargPlayed games: 26
Goals (Scored / Conceded)
2.851.08
Under / Over
1.5
12%89%
2.5
27%73%
3.5
42%58%
Both teams scored (Yes/No)
42%58%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
8%92%
Under / Over
0.5
21%79%
1.5
54%46%
2.5
75%25%
Under / Over
0.5
8%92%
1.5
38%63%
2.5
63%38%
LAST 10 RESULTS
01 Aug 2026 FT
Lysekloster 0
Bjarg 3 W
25 Jul 2026 FT
Bjarg 0
Pors Grenland 1 L
27 Jun 2026 FT
Mjondalen 1
Bjarg 0 L
20 Jun 2026 FT
Bjarg 3
Vidar 1 W
30 May 2026 FT
Bjarg 2
Eik-Tønsberg 0 W
14 May 2026 FT
Bjarg 2
Brattvåg 6 L
02 May 2026 FT
Bjarg 2
Lysekloster 2 D
25 Apr 2026 FT
Notodden 0
Bjarg 1 W
12 Apr 2026 FT
Arendal 0
Bjarg 2 W
06 Apr 2026 FT
Bjarg 3
Sandviken 1 W
UPCOMING FIXTURES
TABLE STANDINGS
2. Division - Group 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jerv | 13 | 10 | 2 | 1 | 26 | 12 | +14 | 32 | 2.92 |
| 2 | Kvik Halden | 14 | 8 | 3 | 3 | 27 | 18 | +9 | 27 | 3.21 |
| 3 | Brattvåg | 14 | 8 | 2 | 4 | 26 | 15 | +11 | 26 | 2.93 |
| 4 | Mjondalen | 14 | 8 | 2 | 4 | 27 | 19 | +8 | 26 | 3.29 |
| 5 | Bjarg | 14 | 8 | 1 | 5 | 25 | 20 | +5 | 25 | 3.21 |
| 6 | Notodden | 14 | 7 | 3 | 4 | 21 | 11 | +10 | 24 | 2.29 |
| 7 | Træff | 13 | 5 | 4 | 4 | 24 | 21 | +3 | 19 | 3.46 |
| 8 | Pors Grenland | 14 | 5 | 4 | 5 | 16 | 18 | -2 | 19 | 2.43 |
| 9 | Sotra | 13 | 5 | 3 | 5 | 24 | 14 | +10 | 18 | 2.92 |
| 10 | Arendal | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 | 2.92 |
| 11 | Sandviken | 14 | 4 | 2 | 8 | 21 | 32 | -11 | 14 | 3.79 |
| 12 | Lysekloster | 14 | 3 | 5 | 6 | 17 | 28 | -11 | 14 | 3.21 |
| 13 | Eik-Tønsberg | 13 | 1 | 1 | 11 | 13 | 32 | -19 | 4 | 3.46 |
| 14 | Vidar | 13 | 0 | 3 | 10 | 9 | 34 | -25 | 3 | 3.31 |




