
BOA
Next Match
TRENDS

Loading...
OVERALL FORM

BOA
Brazil - Mineiro - 2 League Pos. 1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WLWW | 2.25 |
| Home | WW | 3.00 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75.00% | 100.00% | 50.00% |
| AVG | 1.25 | 1.50 | 1.00 |
| Scored | 1.00 | 1.50 | 0.50 |
| Conceded | 0.25 | 0.00 | 0.50 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 75.00% | 100.00% | 50.00% |
| FTS | 25.00% | 0.00% | 50.00% |
Season Stats
2.25
Points / Game
1.00
Goals Scored / G
0.25
Goals Conceded / G
Last 5 — Overall
W
L
W
W
Last 5 — Home
W
W
Last 5 — Away
L
W
Scored
1.00
Overall / G
1.50
Home / G
0.50
Away / G
Conceded
0.25
Overall / G
0.00
Home / G
0.50
Away / G
Home
100.00%
Win rate
1.50
Scored / G
100.00%
Clean sheets
Away
50.00%
Win rate
0.50
Scored / G
50.00%
Clean sheets
100.0%
Over 0.5
25.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
BOALAST 6 MATCHES
BOAPlayed games: 5
Goals (Scored / Conceded)
1.00.4
Under / Over
1.5
60%40%
2.5
100%0%
3.5
100%0%
Both teams scored (Yes/No)
80%20%
Clean sheets (Yes/No)
40%60%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
20%80%
1.5
60%40%
2.5
100%0%
Under / Over
0.5
80%20%
1.5
100%0%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Mineiro - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOA | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | 1.25 |
| 2 | Democrata SL | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | 3.5 |
| 3 | Aymorés | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | 2.5 |
| 4 | Uberaba | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | 2.0 |
| 5 | Villa Nova | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 3.25 |
| 6 | Valeriodoce | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | 1.75 |
| 7 | Coimbra | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 5 | 2.75 |
| 8 | CAP | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 2.5 |
| 9 | Caldense | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | 1.25 |
| 10 | Guarani MG | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.5 |
| 11 | Mamoré | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | 2.5 |
| 12 | Ipatinga | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 | 3.75 |












