
Bonsucesso
TRENDS

Loading...
OVERALL FORM

Bonsucesso
Brazil - Carioca A2 League Pos. 7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DLLWW | 1.27 |
| Home | WLWLW | 1.80 |
| Away | DLDLW | 0.83 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.36% | 60.00% | 16.67% |
| AVG | 1.91 | 3.00 | 1.00 |
| Scored | 0.91 | 1.80 | 0.17 |
| Conceded | 1.00 | 1.20 | 0.83 |
| BTTS | 27.27% | 60.00% | 0.00% |
| CS | 27.27% | 0.00% | 50.00% |
| FTS | 63.64% | 40.00% | 83.33% |
Season Stats
1.27
Points / Game
0.91
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
D
L
L
W
W
Last 5 — Home
W
L
W
L
W
Last 5 — Away
D
L
D
L
W
Scored
0.91
Overall / G
1.80
Home / G
0.17
Away / G
Conceded
1.00
Overall / G
1.20
Home / G
0.83
Away / G
Home
60.00%
Win rate
1.80
Scored / G
0.00%
Clean sheets
Away
16.67%
Win rate
0.17
Scored / G
50.00%
Clean sheets
81.82%
Over 0.5
45.45%
Over 1.5
27.27%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
BONSUCESSOLAST 6 MATCHES
BonsucessoPlayed games: 31
Goals (Scored / Conceded)
0.970.77
Under / Over
1.5
48%52%
2.5
77%23%
3.5
87%13%
Both teams scored (Yes/No)
65%36%
Clean sheets (Yes/No)
58%42%
Scored a goal (Yes/No)
45%55%
Under / Over
0.5
37%63%
1.5
73%27%
2.5
87%13%
Under / Over
0.5
50%50%
1.5
73%27%
2.5
100%0%
LAST 10 RESULTS
06 Dec 2025 FT
Bonsucesso 0
Serrano RJ 0 D
30 Nov 2025 FT
Serrano RJ 2
Bonsucesso 1 L
22 Nov 2025 FT
Bonsucesso 2
Duque de Caxias 0 W
15 Nov 2025 FT
Duque de Caxias 1
Bonsucesso 0 L
08 Nov 2025 FT
Serrano RJ 1
Bonsucesso 0 L
05 Nov 2025 FT
Carapebus 1
Bonsucesso 1 D
01 Nov 2025 FT
Bonsucesso 1
Petrópolis 1 D
25 Oct 2025 FT
Bonsucesso 1
Nova Cidade 0 W
18 Oct 2025 FT
Niteroiense 2
Bonsucesso 3 W
11 Oct 2025 FT
Bonsucesso 2
Paduano 1 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Carioca A2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americano Campos | 11 | 8 | 1 | 2 | 18 | 9 | +9 | 25 | 2.45 |
| 2 | CFRJ / Maricá | 11 | 7 | 3 | 1 | 11 | 7 | +4 | 24 | 1.64 |
| 3 | Resende | 11 | 5 | 4 | 2 | 16 | 9 | +7 | 19 | 2.27 |
| 4 | América RJ | 11 | 5 | 1 | 5 | 18 | 14 | +4 | 16 | 2.91 |
| 5 | Pérolas Negras | 11 | 5 | 1 | 5 | 11 | 15 | -4 | 16 | 2.36 |
| 6 | São Gonçalo EC RJ | 11 | 4 | 2 | 5 | 11 | 10 | +1 | 14 | 1.91 |
| 7 | Bonsucesso | 11 | 4 | 2 | 5 | 10 | 11 | -1 | 14 | 1.91 |
| 8 | Olaria | 11 | 3 | 4 | 4 | 11 | 11 | 0 | 13 | 2.0 |
| 9 | Cabofriense | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | 2.27 |
| 10 | CEAC / Araruama | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | 2.36 |
| 11 | Serrano RJ | 11 | 2 | 5 | 4 | 10 | 18 | -8 | 11 | 2.55 |
| 12 | Audax Rio | 11 | 3 | 0 | 8 | 10 | 17 | -7 | 9 | 2.45 |











