
Botafogo U20
Next Match
TRENDS

Loading...
OVERALL FORM

Botafogo U20
Brazil - Brasileiro U20 A League Pos. 3 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWW | 1.88 |
| Home | WWWWW | 2.44 |
| Away | LLWWD | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 56.25% | 77.78% | 28.57% |
| AVG | 2.38 | 2.44 | 2.29 |
| Scored | 1.50 | 1.67 | 1.29 |
| Conceded | 0.88 | 0.78 | 1.00 |
| BTTS | 50.00% | 55.56% | 42.86% |
| CS | 37.50% | 33.33% | 42.86% |
| FTS | 18.75% | 11.11% | 28.57% |
Season Stats
1.88
Points / Game
1.50
Goals Scored / G
0.88
Goals Conceded / G
Last 5 — Overall
W
W
D
W
W
Last 5 — Home
W
W
W
W
W
Last 5 — Away
L
L
W
W
D
Scored
1.50
Overall / G
1.67
Home / G
1.29
Away / G
Conceded
0.88
Overall / G
0.78
Home / G
1.00
Away / G
Home
77.78%
Win rate
1.67
Scored / G
33.33%
Clean sheets
Away
28.57%
Win rate
1.29
Scored / G
42.86%
Clean sheets
93.75%
Over 0.5
75.0%
Over 1.5
50.0%
Over 2.5
18.75%
Over 3.5
OVERALL STATISTICS
BOTAFOGO U20LAST 6 MATCHES
Botafogo U20Played games: 31
Goals (Scored / Conceded)
1.90.68
Under / Over
1.5
32%68%
2.5
52%48%
3.5
71%29%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
48%52%
Scored a goal (Yes/No)
16%84%
Under / Over
0.5
29%71%
1.5
74%26%
2.5
90%10%
Under / Over
0.5
29%71%
1.5
55%45%
2.5
77%23%
LAST 10 RESULTS
17 Jun 2026 FT
Botafogo U20 1
Grêmio U20 0 W
10 Jun 2026 FT
Botafogo U20 2
Criciuma U20 0 W
27 May 2026 FT
Santos U20 1
Botafogo U20 1 D
21 May 2026 FT
Athletico PR U20 0
Botafogo U20 3 W
16 May 2026 FT
Botafogo U20 3
Cruzeiro U20 1 W
13 May 2026 FT
Botafogo U20 3
Flamengo U20 1 W
06 May 2026 FT
Juventude U20 0
Botafogo U20 3 W
29 Apr 2026 FT
Vasco da Gama U20 1
Botafogo U20 0 L
26 Apr 2026 FT
Botafogo U20 2
Fortaleza U20 1 W
22 Apr 2026 FT
Botafogo U20 1
Bahia U20 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Brasileiro U20 A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 16 | 11 | 5 | 0 | 43 | 19 | +24 | 38 | 3.88 |
| 2 | Vasco da Gama U20 | 16 | 11 | 2 | 3 | 34 | 15 | +19 | 35 | 3.06 |
| 3 | Botafogo U20 | 16 | 9 | 3 | 4 | 24 | 14 | +10 | 30 | 2.38 |
| 4 | RB Bragantino U20 | 16 | 8 | 4 | 4 | 41 | 30 | +11 | 28 | 4.44 |
| 5 | Cruzeiro U20 | 16 | 8 | 4 | 4 | 31 | 20 | +11 | 28 | 3.19 |
| 6 | Santos U20 | 16 | 8 | 4 | 4 | 27 | 18 | +9 | 28 | 2.81 |
| 7 | Athletico PR U20 | 16 | 7 | 4 | 5 | 35 | 25 | +10 | 25 | 3.75 |
| 8 | Corinthians U20 | 16 | 7 | 4 | 5 | 27 | 21 | +6 | 25 | 3.0 |
| 9 | Flamengo U20 | 16 | 7 | 4 | 5 | 23 | 24 | -1 | 25 | 2.94 |
| 10 | América Mineiro U20 | 16 | 6 | 6 | 4 | 22 | 23 | -1 | 24 | 2.81 |
| 11 | Bahia U20 | 16 | 6 | 5 | 5 | 27 | 25 | +2 | 23 | 3.25 |
| 12 | Fluminense U20 | 16 | 5 | 3 | 8 | 23 | 25 | -2 | 18 | 3.0 |
| 13 | São Paulo U20 | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 | 2.94 |
| 14 | Vitória U20 | 16 | 4 | 5 | 7 | 17 | 27 | -10 | 17 | 2.75 |
| 15 | Avaí U20 | 16 | 3 | 6 | 7 | 21 | 36 | -15 | 15 | 3.56 |
| 16 | Fortaleza U20 | 16 | 2 | 8 | 6 | 16 | 21 | -5 | 14 | 2.31 |
| 17 | Grêmio U20 | 16 | 4 | 1 | 11 | 23 | 38 | -15 | 13 | 3.81 |
| 18 | Cuiabá U20 | 16 | 3 | 3 | 10 | 12 | 25 | -13 | 12 | 2.31 |
| 19 | Juventude U20 | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 12 | 3.25 |
| 20 | Criciuma U20 | 16 | 3 | 2 | 11 | 18 | 35 | -17 | 11 | 3.31 |









