
Bouenguidi
TRENDS

Loading...
OVERALL FORM

Bouenguidi
Gabon - Championnat D1 League Pos. 13 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLL | 0.64 |
| Home | DDLWL | 1.00 |
| Away | LLLLL | 0.31 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 8.00% | 16.67% | 0.00% |
| AVG | 2.08 | 1.42 | 2.69 |
| Scored | 0.72 | 0.58 | 0.85 |
| Conceded | 1.36 | 0.83 | 1.85 |
| BTTS | 48.00% | 33.33% | 61.54% |
| CS | 24.00% | 41.67% | 7.69% |
| FTS | 44.00% | 50.00% | 38.46% |
Season Stats
0.64
Points / Game
0.72
Goals Scored / G
1.36
Goals Conceded / G
Last 5 — Overall
L
L
W
L
L
Last 5 — Home
D
D
L
W
L
Last 5 — Away
L
L
L
L
L
Scored
0.72
Overall / G
0.58
Home / G
0.85
Away / G
Conceded
1.36
Overall / G
0.83
Home / G
1.85
Away / G
Home
16.67%
Win rate
0.58
Scored / G
41.67%
Clean sheets
Away
0.00%
Win rate
0.85
Scored / G
7.69%
Clean sheets
84.0%
Over 0.5
68.0%
Over 1.5
32.0%
Over 2.5
16.0%
Over 3.5
OVERALL STATISTICS
BOUENGUIDILAST 6 MATCHES
BouenguidiPlayed games: 25
Goals (Scored / Conceded)
0.721.36
Under / Over
1.5
32%68%
2.5
68%32%
3.5
84%16%
Both teams scored (Yes/No)
52%48%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
44%56%
Under / Over
0.5
41%59%
1.5
82%18%
2.5
96%5%
Under / Over
0.5
27%73%
1.5
59%41%
2.5
86%14%
LAST 10 RESULTS
04 Jul 2026 FT
Bouenguidi 0
Pélican 1 L
30 Jun 2026 FT
Bitam 1
Bouenguidi 0 L
27 Jun 2026 FT
Bouenguidi 1
Cercle Mbéri 0 W
20 Jun 2026 FT
Oyem AC 2
Bouenguidi 0 L
13 Jun 2026 FT
Bouenguidi 0
FC 105 2 L
10 Jun 2026 FT
Mangasport 3
Bouenguidi 2 L
06 Jun 2026 FT
Bouenguidi 0
Stade Migoveen 0 D
03 Jun 2026 FT
Stade Mandji 1
Bouenguidi 0 L
30 May 2026 FT
Bouenguidi 1
Vautour Club 1 D
26 May 2026 FT
US Oyem 2
Bouenguidi 1 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 25 | 19 | 1 | 5 | 49 | 18 | +31 | 58 | 2.68 |
| 2 | Stade Mandji | 25 | 17 | 4 | 4 | 41 | 15 | +26 | 55 | 2.24 |
| 3 | Ogooue FC | 25 | 13 | 5 | 7 | 38 | 23 | +15 | 44 | 2.44 |
| 4 | Oyem AC | 25 | 13 | 3 | 9 | 38 | 25 | +13 | 42 | 2.52 |
| 5 | Vautour Club | 25 | 12 | 6 | 7 | 30 | 21 | +9 | 42 | 2.04 |
| 6 | Cercle Mbéri | 25 | 11 | 8 | 6 | 30 | 20 | +10 | 41 | 2.0 |
| 7 | US Oyem | 25 | 10 | 6 | 9 | 31 | 29 | +2 | 36 | 2.4 |
| 8 | FC 105 | 25 | 11 | 2 | 12 | 32 | 35 | -3 | 35 | 2.68 |
| 9 | Pélican | 25 | 8 | 5 | 12 | 33 | 33 | 0 | 29 | 2.64 |
| 10 | Stade Migoveen | 25 | 7 | 7 | 11 | 20 | 29 | -9 | 28 | 1.96 |
| 11 | Bitam | 25 | 8 | 4 | 13 | 26 | 48 | -22 | 28 | 2.96 |
| 12 | Lozo | 25 | 7 | 6 | 12 | 22 | 27 | -5 | 27 | 1.96 |
| 13 | Bouenguidi | 25 | 3 | 10 | 12 | 21 | 33 | -12 | 19 | 2.16 |
| 14 | Dikaki | 25 | 1 | 3 | 21 | 17 | 72 | -55 | 6 | 3.56 |



