
Brasília U20
TRENDS

Loading...
OVERALL FORM

Brasília U20
Brazil - Brasiliense U20 League Pos. 5 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | WWL | 2.00 |
| Home | WL | 1.50 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 50.00% | 100.00% |
| AVG | 5.00 | 4.50 | 6.00 |
| Scored | 2.67 | 2.00 | 4.00 |
| Conceded | 2.33 | 2.50 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.00
Points / Game
2.67
Goals Scored / G
2.33
Goals Conceded / G
Last 5 — Overall
W
W
L
Last 5 — Home
W
L
Last 5 — Away
W
Scored
2.67
Overall / G
2.00
Home / G
4.00
Away / G
Conceded
2.33
Overall / G
2.50
Home / G
2.00
Away / G
Home
50.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
4.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
BRASÍLIA U20LAST 6 MATCHES
Brasília U20Played games: 3
Goals (Scored / Conceded)
2.672.33
Under / Over
1.5
0%100%
2.5
0%100%
3.5
0%100%
Both teams scored (Yes/No)
0%100%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
100%0%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
100%0%
1.5
100%0%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Brasiliense U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planaltina DF U20 | 4 | 4 | 0 | 0 | 17 | 3 | +14 | 12 | 5.0 |
| 2 | Grêmio Valparaíso U20 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | 4.67 |
| 3 | Canaã U20 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | 6.0 |
| 4 | Real Brasília U20 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | 3.33 |
| 5 | Brasília U20 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | 5.0 |
| 6 | Paranoa U20 | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 4.25 |
| 7 | Cruzeiro U20 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | 3.75 |
| 8 | Ceilandense U20 | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | 2.75 |
| 9 | Santa Maria U20 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | 5.33 |
| 10 | Luziânia U20 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | 5.33 |
| 11 | Ceilândia U20 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 4.0 |
Playoff
Relegation










