
Brikama United
TRENDS

Loading...
OVERALL FORM

Brikama United
Gambia - GFA League League Pos. 5 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DWDWD | 1.54 |
| Home | LWWDW | 1.67 |
| Away | LDWDD | 1.43 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 50.00% | 28.57% |
| AVG | 2.46 | 1.83 | 3.00 |
| Scored | 1.38 | 1.17 | 1.57 |
| Conceded | 1.08 | 0.67 | 1.43 |
| BTTS | 53.85% | 33.33% | 71.43% |
| CS | 38.46% | 50.00% | 28.57% |
| FTS | 23.08% | 33.33% | 14.29% |
Season Stats
1.54
Points / Game
1.38
Goals Scored / G
1.08
Goals Conceded / G
Last 5 โ Overall
D
W
D
W
D
Last 5 โ Home
L
W
W
D
W
Last 5 โ Away
L
D
W
D
D
Scored
1.38
Overall / G
1.17
Home / G
1.57
Away / G
Conceded
1.08
Overall / G
0.67
Home / G
1.43
Away / G
Home
50.00%
Win rate
1.17
Scored / G
50.00%
Clean sheets
Away
28.57%
Win rate
1.57
Scored / G
28.57%
Clean sheets
84.62%
Over 0.5
61.54%
Over 1.5
53.85%
Over 2.5
30.77%
Over 3.5
OVERALL STATISTICS
BRIKAMA UNITEDLAST 6 MATCHES
Brikama UnitedPlayed games: 13
Goals (Scored / Conceded)
1.381.08
Under / Over
1.5
39%62%
2.5
46%54%
3.5
69%31%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
62%39%
Scored a goal (Yes/No)
23%77%
Under / Over
0.5
46%54%
1.5
77%23%
2.5
77%23%
Under / Over
0.5
15%85%
1.5
62%39%
2.5
77%23%
LAST 10 RESULTS
22 Jun 2026 FT
Dutch Lions 3
Brikama United 3 D
11 Jun 2026 FT
Brikama United 3
Greater Tomorrow 0 W
17 May 2026 FT
Real de Banjul 2
Brikama United 2 D
30 Apr 2026 FT
Team Rhino 1
Brikama United 3 W
18 Apr 2026 FT
Brikama United 0
Samger 0 D
08 Apr 2026 FT
Brikama United 1
TMT 0 W
14 Mar 2026 FT
Brikama United 2
Hawks 1 W
17 Feb 2026 FT
Greater Tomorrow 0
Brikama United 0 D
04 Feb 2026 FT
Brikama United 1
Real de Banjul 2 L
20 Jan 2026 FT
Brikama United 0
Team Rhino 1 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
GFA League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina United | 28 | 14 | 6 | 8 | 31 | 24 | +7 | 48 | 1.96 |
| 2 | Fortune | 28 | 12 | 11 | 5 | 31 | 21 | +10 | 47 | 1.86 |
| 3 | Bombada | 28 | 11 | 11 | 6 | 34 | 26 | +8 | 44 | 2.14 |
| 4 | GPA | 28 | 11 | 11 | 6 | 22 | 17 | +5 | 44 | 1.39 |
| 5 | Brikama United | 28 | 11 | 9 | 8 | 33 | 27 | +6 | 42 | 2.14 |
| 6 | Real de Banjul | 28 | 9 | 14 | 5 | 28 | 21 | +7 | 41 | 1.75 |
| 7 | Team Rhino | 28 | 9 | 10 | 9 | 25 | 23 | +2 | 37 | 1.71 |
| 8 | Hart Acedemy | 28 | 8 | 11 | 9 | 32 | 31 | +1 | 35 | 2.25 |
| 9 | Dutch Lions | 28 | 7 | 12 | 9 | 29 | 28 | +1 | 33 | 2.04 |
| 10 | BST Galaxy | 28 | 7 | 12 | 9 | 24 | 31 | -7 | 33 | 1.96 |
| 11 | Hawks | 28 | 7 | 10 | 11 | 23 | 29 | -6 | 31 | 1.86 |
| 12 | Falcons | 28 | 6 | 13 | 9 | 16 | 22 | -6 | 31 | 1.36 |
| 13 | Greater Tomorrow | 28 | 7 | 10 | 11 | 22 | 32 | -10 | 31 | 1.93 |
| 14 | Steve Biko | 28 | 5 | 14 | 9 | 23 | 26 | -3 | 29 | 1.75 |
| 15 | TMT | 28 | 6 | 11 | 11 | 17 | 27 | -10 | 29 | 1.57 |
| 16 | Samger | 28 | 5 | 13 | 10 | 20 | 25 | -5 | 28 | 1.61 |








