
Brunswick City
Next Match
TRENDS

Loading...
OVERALL FORM

Brunswick City
Australia - Victoria NPL 2 League Pos. 9 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LL | 0.00 |
| Home | L | 0.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.00 | 3.00 | 3.00 |
| Scored | 0.50 | 0.00 | 1.00 |
| Conceded | 2.50 | 3.00 | 2.00 |
| BTTS | 50.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 100.00% | 0.00% |
Season Stats
0.00
Points / Game
0.50
Goals Scored / G
2.50
Goals Conceded / G
Last 5 — Overall
L
L
Last 5 — Home
L
Last 5 — Away
L
Scored
0.50
Overall / G
0.00
Home / G
1.00
Away / G
Conceded
2.50
Overall / G
3.00
Home / G
2.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
BRUNSWICK CITYLAST 6 MATCHES
Brunswick CityPlayed games: 2
Goals (Scored / Conceded)
0.52.5
Under / Over
1.5
0%100%
2.5
0%100%
3.5
100%0%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
50%50%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
50%50%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Victoria NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote City | 17 | 11 | 3 | 3 | 30 | 16 | +14 | 36 | 2.71 |
| 2 | Melbourne Knights | 17 | 11 | 2 | 4 | 31 | 13 | +18 | 35 | 2.59 |
| 3 | Brunswick Juventus FC | 18 | 11 | 0 | 7 | 28 | 24 | +4 | 33 | 2.89 |
| 4 | Bulleen Lions | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 | 3.0 |
| 5 | Melbourne Victory II | 17 | 8 | 3 | 6 | 39 | 28 | +11 | 27 | 3.94 |
| 6 | Eltham Redbacks FC | 18 | 7 | 4 | 7 | 39 | 33 | +6 | 25 | 4.0 |
| 7 | Manningham United Blues | 17 | 8 | 1 | 8 | 29 | 33 | -4 | 25 | 3.65 |
| 8 | North Geelong Warriors | 16 | 8 | 0 | 8 | 28 | 31 | -3 | 24 | 3.69 |
| 9 | Brunswick City | 17 | 7 | 2 | 8 | 32 | 30 | +2 | 23 | 3.65 |
| 10 | Melbourne Srbija | 16 | 7 | 2 | 7 | 19 | 19 | 0 | 23 | 2.38 |
| 11 | Langwarrin | 18 | 6 | 4 | 8 | 32 | 36 | -4 | 22 | 3.78 |
| 12 | Western United II | 18 | 7 | 1 | 10 | 35 | 43 | -8 | 22 | 4.33 |
| 13 | North Sunshine Eagles | 17 | 4 | 2 | 11 | 21 | 32 | -11 | 14 | 3.12 |
| 14 | Port Melbourne | 18 | 2 | 3 | 13 | 9 | 42 | -33 | 9 | 2.83 |













