
BSC Young Boys
Next Match
TRENDS

Loading...
OVERALL FORM

BSC Young Boys
Switzerland - Super League League Pos. 2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WW | 3.00 |
| Home | W | 3.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 6.00 | 6.00 | 6.00 |
| Scored | 5.00 | 4.00 | 6.00 |
| Conceded | 1.00 | 2.00 | 0.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 50.00% | 0.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
5.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
W
W
Last 5 โ Home
W
Last 5 โ Away
W
Scored
5.00
Overall / G
4.00
Home / G
6.00
Away / G
Conceded
1.00
Overall / G
2.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
4.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
6.00
Scored / G
100.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
BSC YOUNG BOYSLAST 6 MATCHES
BSC Young BoysPlayed games: 21
Goals (Scored / Conceded)
1.481.95
Under / Over
1.5
19%81%
2.5
38%62%
3.5
52%48%
Both teams scored (Yes/No)
57%43%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
43%57%
Under / Over
0.5
29%71%
1.5
48%52%
2.5
71%29%
Under / Over
0.5
19%81%
1.5
52%48%
2.5
57%43%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 1.5 |
| 2 | BSC Young Boys | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | 6.0 |
| 3 | FC Thun | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 4 | FC ST. Gallen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 5 | FC Lugano | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 6 | FC Zurich | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3.0 |
| 7 | FC Basel 1893 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.0 |
| 8 | Grasshoppers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 9 | FC Vaduz | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 10 | FC Sion | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 6.0 |
| 11 | FC Luzern | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 12 | Servette FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 2.0 |
Play-offs
Relegation Play-offs

















