
BST Galaxy
Next Match
TRENDS

Loading...
OVERALL FORM

BST Galaxy
Gambia - GFA League League Pos. 10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WWLLW | 1.42 |
| Home | LDWDL | 1.33 |
| Away | LWWLW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 33.33% | 50.00% |
| AVG | 2.08 | 1.50 | 2.67 |
| Scored | 1.08 | 0.83 | 1.33 |
| Conceded | 1.00 | 0.67 | 1.33 |
| BTTS | 41.67% | 33.33% | 50.00% |
| CS | 33.33% | 33.33% | 33.33% |
| FTS | 25.00% | 33.33% | 16.67% |
Season Stats
1.42
Points / Game
1.08
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
W
L
L
W
Last 5 — Home
L
D
W
D
L
Last 5 — Away
L
W
W
L
W
Scored
1.08
Overall / G
0.83
Home / G
1.33
Away / G
Conceded
1.00
Overall / G
0.67
Home / G
1.33
Away / G
Home
33.33%
Win rate
0.83
Scored / G
33.33%
Clean sheets
Away
50.00%
Win rate
1.33
Scored / G
33.33%
Clean sheets
100.0%
Over 0.5
66.67%
Over 1.5
25.0%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
BST GALAXYLAST 6 MATCHES
BST GalaxyPlayed games: 12
Goals (Scored / Conceded)
1.081.0
Under / Over
1.5
33%67%
2.5
75%25%
3.5
83%17%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
25%75%
Under / Over
0.5
42%58%
1.5
83%17%
2.5
92%8%
Under / Over
0.5
8%92%
1.5
75%25%
2.5
92%8%
LAST 10 RESULTS
16 Jun 2026 FT
Greater Tomorrow 0
BST Galaxy 1 W
25 May 2026 FT
BST Galaxy 0
Real de Banjul 1 L
12 May 2026 FT
Team Rhino 2
BST Galaxy 1 L
30 Apr 2026 FT
Samger 1
BST Galaxy 3 W
13 Apr 2026 FT
TMT 0
BST Galaxy 2 W
24 Mar 2026 FT
Hawks 2
BST Galaxy 0 L
21 Feb 2026 FT
BST Galaxy 1
Greater Tomorrow 1 D
07 Feb 2026 FT
Real de Banjul 3
BST Galaxy 1 L
31 Jan 2026 FT
BST Galaxy 1
Team Rhino 0 W
19 Jan 2026 FT
BST Galaxy 1
Samger 1 D
UPCOMING FIXTURES
TABLE STANDINGS
GFA League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina United | 28 | 14 | 6 | 8 | 31 | 24 | +7 | 48 | 1.96 |
| 2 | Fortune | 28 | 12 | 11 | 5 | 31 | 21 | +10 | 47 | 1.86 |
| 3 | Bombada | 28 | 11 | 11 | 6 | 34 | 26 | +8 | 44 | 2.14 |
| 4 | GPA | 28 | 11 | 11 | 6 | 22 | 17 | +5 | 44 | 1.39 |
| 5 | Brikama United | 28 | 11 | 9 | 8 | 33 | 27 | +6 | 42 | 2.14 |
| 6 | Real de Banjul | 28 | 9 | 14 | 5 | 28 | 21 | +7 | 41 | 1.75 |
| 7 | Team Rhino | 28 | 9 | 10 | 9 | 25 | 23 | +2 | 37 | 1.71 |
| 8 | Hart Acedemy | 28 | 8 | 11 | 9 | 32 | 31 | +1 | 35 | 2.25 |
| 9 | Dutch Lions | 28 | 7 | 12 | 9 | 29 | 28 | +1 | 33 | 2.04 |
| 10 | BST Galaxy | 28 | 7 | 12 | 9 | 24 | 31 | -7 | 33 | 1.96 |
| 11 | Hawks | 28 | 7 | 10 | 11 | 23 | 29 | -6 | 31 | 1.86 |
| 12 | Falcons | 28 | 6 | 13 | 9 | 16 | 22 | -6 | 31 | 1.36 |
| 13 | Greater Tomorrow | 28 | 7 | 10 | 11 | 22 | 32 | -10 | 31 | 1.93 |
| 14 | Steve Biko | 28 | 5 | 14 | 9 | 23 | 26 | -3 | 29 | 1.75 |
| 15 | TMT | 28 | 6 | 11 | 11 | 17 | 27 | -10 | 29 | 1.57 |
| 16 | Samger | 28 | 5 | 13 | 10 | 20 | 25 | -5 | 28 | 1.61 |









