
Buffles
Next Match
TRENDS

Loading...
OVERALL FORM

Buffles
Benin - Championnat National League Pos. 5 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DLLWD | 1.52 |
| Home | LDWLD | 1.59 |
| Away | LLDLW | 1.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 39.39% | 41.18% | 37.50% |
| AVG | 1.64 | 1.71 | 1.56 |
| Scored | 0.97 | 1.06 | 0.88 |
| Conceded | 0.67 | 0.65 | 0.69 |
| BTTS | 30.30% | 35.29% | 25.00% |
| CS | 54.55% | 52.94% | 56.25% |
| FTS | 39.39% | 35.29% | 43.75% |
Season Stats
1.52
Points / Game
0.97
Goals Scored / G
0.67
Goals Conceded / G
Last 5 โ Overall
D
L
L
W
D
Last 5 โ Home
L
D
W
L
D
Last 5 โ Away
L
L
D
L
W
Scored
0.97
Overall / G
1.06
Home / G
0.88
Away / G
Conceded
0.67
Overall / G
0.65
Home / G
0.69
Away / G
Home
41.18%
Win rate
1.06
Scored / G
52.94%
Clean sheets
Away
37.50%
Win rate
0.88
Scored / G
56.25%
Clean sheets
75.76%
Over 0.5
48.48%
Over 1.5
27.27%
Over 2.5
9.09%
Over 3.5
OVERALL STATISTICS
BUFFLESLAST 6 MATCHES
BufflesPlayed games: 33
Goals (Scored / Conceded)
0.970.67
Under / Over
1.5
52%49%
2.5
73%27%
3.5
91%9%
Both teams scored (Yes/No)
70%30%
Clean sheets (Yes/No)
46%55%
Scored a goal (Yes/No)
39%61%
Under / Over
0.5
55%46%
1.5
79%21%
2.5
97%3%
Under / Over
0.5
46%55%
1.5
73%27%
2.5
94%6%
LAST 10 RESULTS
13 Jun 2026 FT
Buffles 1
Bani Gansรจ 1 D
06 Jun 2026 FT
Damissa 0
Buffles 2 W
30 May 2026 FT
Buffles 2
Espoir Savalou 3 L
23 May 2026 FT
AS Sobemap 1
Buffles 0 L
16 May 2026 FT
Ayema 0
Buffles 0 D
10 May 2026 FT
Buffles 2
JSP 0 W
03 May 2026 FT
Krakรฉ 2
Buffles 1 L
25 Apr 2026 FT
Buffles 0
Coton Sport Ouidah 0 D
19 Apr 2026 FT
Hodio 1
Buffles 0 L
09 Apr 2026 FT
Buffles 0
ASPAC 1 L
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |







