
Bumprom
Next Match
TRENDS

Loading...
OVERALL FORM

Bumprom
Belarus - 1. Division League Pos. 4 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWW | 1.92 |
| Home | LLWWW | 1.62 |
| Away | WWWD | 2.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58.33% | 50.00% | 75.00% |
| AVG | 3.50 | 3.62 | 3.25 |
| Scored | 2.25 | 2.25 | 2.25 |
| Conceded | 1.25 | 1.38 | 1.00 |
| BTTS | 58.33% | 62.50% | 50.00% |
| CS | 33.33% | 25.00% | 50.00% |
| FTS | 16.67% | 25.00% | 0.00% |
Season Stats
1.92
Points / Game
2.25
Goals Scored / G
1.25
Goals Conceded / G
Last 5 — Overall
W
W
D
W
W
Last 5 — Home
L
L
W
W
W
Last 5 — Away
W
W
W
D
Scored
2.25
Overall / G
2.25
Home / G
2.25
Away / G
Conceded
1.25
Overall / G
1.38
Home / G
1.00
Away / G
Home
50.00%
Win rate
2.25
Scored / G
25.00%
Clean sheets
Away
75.00%
Win rate
2.25
Scored / G
50.00%
Clean sheets
91.67%
Over 0.5
83.33%
Over 1.5
58.33%
Over 2.5
41.67%
Over 3.5
OVERALL STATISTICS
BUMPROMLAST 6 MATCHES
BumpromPlayed games: 23
Goals (Scored / Conceded)
1.961.09
Under / Over
1.5
17%83%
2.5
48%52%
3.5
65%35%
Both teams scored (Yes/No)
44%57%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
13%87%
Under / Over
0.5
44%57%
1.5
74%26%
2.5
83%17%
Under / Over
0.5
9%91%
1.5
39%61%
2.5
65%35%
LAST 10 RESULTS
20 Jun 2026 FT
Bumprom 2
Smorgon 1 W
13 Jun 2026 FT
Bumprom 6
Shakhter Soligorsk 2 W
06 Jun 2026 FT
Minsk II 1
Bumprom 1 D
31 May 2026 FT
Bumprom 5
Osipovichy 1 W
23 May 2026 FT
Lida 0
Bumprom 2 W
17 May 2026 FT
Bumprom 0
Niva 1 L
10 May 2026 FT
FC Energetik-Bgu Minsk 0
Bumprom 2 W
03 May 2026 FT
Bumprom 1
FC Slutsk 3 L
25 Apr 2026 FT
Dinamo Minsk II 3
Bumprom 4 W
18 Apr 2026 FT
Bumprom 1
Ostrovets FC 3 L
UPCOMING FIXTURES
TABLE STANDINGS
1. Division| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Slutsk | 11 | 9 | 1 | 1 | 26 | 13 | +13 | 28 | 3.55 |
| 2 | FC Energetik-Bgu Minsk | 11 | 7 | 3 | 1 | 24 | 9 | +15 | 24 | 3.0 |
| 3 | Slonim | 12 | 7 | 2 | 3 | 21 | 10 | +11 | 23 | 2.58 |
| 4 | Bumprom | 11 | 6 | 2 | 3 | 25 | 14 | +11 | 20 | 3.55 |
| 5 | Lida | 12 | 6 | 2 | 4 | 21 | 22 | -1 | 20 | 3.58 |
| 6 | Dinamo Minsk II | 11 | 6 | 2 | 3 | 26 | 16 | +10 | 20 | 3.82 |
| 7 | Shakhter Soligorsk | 11 | 5 | 4 | 2 | 24 | 13 | +11 | 19 | 3.36 |
| 8 | Volna | 12 | 5 | 2 | 5 | 18 | 19 | -1 | 17 | 3.08 |
| 9 | Niva | 11 | 5 | 2 | 4 | 19 | 15 | +4 | 17 | 3.09 |
| 10 | Molodechno-DYuSSh 4 | 11 | 5 | 1 | 5 | 14 | 19 | -5 | 16 | 3.0 |
| 11 | Ostrovets FC | 11 | 2 | 6 | 3 | 14 | 14 | 0 | 12 | 2.55 |
| 12 | Orsha | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 | 2.7 |
| 13 | Uni Minsk | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 2.55 |
| 14 | BATE II | 11 | 2 | 5 | 4 | 16 | 22 | -6 | 11 | 3.45 |
| 15 | Gomel II | 12 | 2 | 4 | 6 | 14 | 18 | -4 | 10 | 2.67 |
| 16 | Smorgon | 11 | 2 | 4 | 5 | 13 | 18 | -5 | 10 | 2.82 |
| 17 | Minsk II | 12 | 3 | 1 | 8 | 11 | 26 | -15 | 10 | 3.08 |
| 18 | Osipovichy | 11 | 0 | 1 | 10 | 10 | 35 | -25 | 1 | 4.09 |
Promotion - Vysshaya Liga
Relegation









