
Camaçari
Next Match
TRENDS

Loading...
OVERALL FORM

Camaçari
Brazil - Baiano - 2 League Pos. 10 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLL | 0.00 |
| Home | LLL | 0.00 |
| Away | LLLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 5.43 | 4.67 | 6.00 |
| Scored | 0.57 | 1.00 | 0.25 |
| Conceded | 4.86 | 3.67 | 5.75 |
| BTTS | 42.86% | 66.67% | 25.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 57.14% | 33.33% | 75.00% |
Season Stats
0.00
Points / Game
0.57
Goals Scored / G
4.86
Goals Conceded / G
Last 5 — Overall
L
L
L
L
L
Last 5 — Home
L
L
L
Last 5 — Away
L
L
L
L
Scored
0.57
Overall / G
1.00
Home / G
0.25
Away / G
Conceded
4.86
Overall / G
3.67
Home / G
5.75
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.25
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
85.71%
Over 2.5
71.43%
Over 3.5
OVERALL STATISTICS
CAMAÇARILAST 6 MATCHES
CamaçariPlayed games: 7
Goals (Scored / Conceded)
0.574.86
Under / Over
1.5
0%100%
2.5
14%86%
3.5
29%71%
Both teams scored (Yes/No)
57%43%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
57%43%
Under / Over
0.5
0%100%
1.5
14%86%
2.5
57%43%
Under / Over
0.5
14%86%
1.5
14%86%
2.5
71%29%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Baiano - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense De Feira | 7 | 7 | 0 | 0 | 27 | 3 | +24 | 21 | 4.29 |
| 2 | SSA | 7 | 6 | 0 | 1 | 18 | 1 | +17 | 18 | 2.71 |
| 3 | Barreiras FC | 7 | 6 | 0 | 1 | 18 | 6 | +12 | 18 | 3.43 |
| 4 | Feira FC | 7 | 5 | 0 | 2 | 22 | 4 | +18 | 15 | 3.71 |
| 5 | Redenção FC | 7 | 3 | 1 | 3 | 12 | 11 | +1 | 10 | 3.29 |
| 6 | Jacobina | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 | 2.86 |
| 7 | Vitoria Da Conquista | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | 2.43 |
| 8 | Grapiuna Itabuna | 7 | 1 | 1 | 5 | 5 | 19 | -14 | 4 | 3.43 |
| 9 | Leonico | 7 | 1 | 1 | 5 | 5 | 22 | -17 | 4 | 3.86 |
| 10 | Camaçari | 7 | 0 | 0 | 7 | 4 | 34 | -30 | 0 | 5.43 |









