
Canaã U20
Next Match
TRENDS

Loading...
OVERALL FORM

Canaã U20
Brazil - Brasiliense U20 League Pos. 3 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | — | 0.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 0.00% | 100.00% |
| AVG | 3.00 | 0.00 | 3.00 |
| Scored | 2.00 | 0.00 | 2.00 |
| Conceded | 1.00 | 0.00 | 1.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
2.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
Last 5 — Home
—
Last 5 — Away
W
Scored
2.00
Overall / G
0.00
Home / G
2.00
Away / G
Conceded
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
CANAÃ U20LAST 6 MATCHES
Canaã U20Played games: 7
Goals (Scored / Conceded)
1.572.29
Under / Over
1.5
0%100%
2.5
0%100%
3.5
57%43%
Both teams scored (Yes/No)
29%71%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
29%71%
Under / Over
0.5
0%100%
1.5
25%75%
2.5
50%50%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
75%25%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Brasiliense U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planaltina DF U20 | 4 | 4 | 0 | 0 | 17 | 3 | +14 | 12 | 5.0 |
| 2 | Grêmio Valparaíso U20 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | 4.67 |
| 3 | Canaã U20 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | 6.0 |
| 4 | Real Brasília U20 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | 3.33 |
| 5 | Brasília U20 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | 5.0 |
| 6 | Paranoa U20 | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 4.25 |
| 7 | Cruzeiro U20 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | 3.75 |
| 8 | Ceilandense U20 | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | 2.75 |
| 9 | Santa Maria U20 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | 5.33 |
| 10 | Luziânia U20 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | 5.33 |
| 11 | Ceilândia U20 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 4.0 |
Playoff
Relegation














