
Canberra FC
Next Match
TRENDS

Loading...
OVERALL FORM

Canberra FC
Australia - Capital Territory NPL League Pos. 1 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWW | 2.53 |
| Home | WLWWW | 2.62 |
| Away | WWWDW | 2.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 82.35% | 87.50% | 77.78% |
| AVG | 4.12 | 3.88 | 4.33 |
| Scored | 3.06 | 3.12 | 3.00 |
| Conceded | 1.06 | 0.75 | 1.33 |
| BTTS | 64.71% | 50.00% | 77.78% |
| CS | 29.41% | 50.00% | 11.11% |
| FTS | 5.88% | 0.00% | 11.11% |
Season Stats
2.53
Points / Game
3.06
Goals Scored / G
1.06
Goals Conceded / G
Last 5 โ Overall
L
W
W
W
W
Last 5 โ Home
W
L
W
W
W
Last 5 โ Away
W
W
W
D
W
Scored
3.06
Overall / G
3.12
Home / G
3.00
Away / G
Conceded
1.06
Overall / G
0.75
Home / G
1.33
Away / G
Home
87.50%
Win rate
3.12
Scored / G
50.00%
Clean sheets
Away
77.78%
Win rate
3.00
Scored / G
11.11%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
82.35%
Over 2.5
52.94%
Over 3.5
OVERALL STATISTICS
CANBERRA FCLAST 6 MATCHES
Canberra FCPlayed games: 47
Goals (Scored / Conceded)
2.961.43
Under / Over
1.5
4%96%
2.5
15%85%
3.5
40%60%
Both teams scored (Yes/No)
36%64%
Clean sheets (Yes/No)
75%26%
Scored a goal (Yes/No)
13%87%
Under / Over
0.5
13%87%
1.5
33%67%
2.5
72%28%
Under / Over
0.5
11%89%
1.5
30%70%
2.5
57%44%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Capital Territory NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra FC | 17 | 14 | 1 | 2 | 52 | 18 | +34 | 43 | 4.12 |
| 2 | Monaro Panthers | 17 | 13 | 1 | 3 | 57 | 23 | +34 | 40 | 4.71 |
| 3 | Cooma Tigers FC | 18 | 12 | 2 | 4 | 48 | 21 | +27 | 38 | 3.83 |
| 4 | Tuggeranong United | 17 | 12 | 0 | 5 | 39 | 35 | +4 | 36 | 4.35 |
| 5 | Canberra Juventus | 17 | 10 | 0 | 7 | 34 | 33 | +1 | 30 | 3.94 |
| 6 | Queanbeyan City | 17 | 9 | 2 | 6 | 35 | 25 | +10 | 29 | 3.53 |
| 7 | Canberra Olympic | 17 | 5 | 2 | 10 | 35 | 45 | -10 | 17 | 4.71 |
| 8 | O'Connor Knights | 17 | 5 | 2 | 10 | 17 | 32 | -15 | 17 | 2.88 |
| 9 | Belconnen United | 17 | 2 | 3 | 12 | 24 | 36 | -12 | 9 | 3.53 |
| 10 | Brindabella | 17 | 3 | 0 | 14 | 10 | 49 | -39 | 9 | 3.47 |
| 11 | Canberra White Eagles | 17 | 2 | 1 | 14 | 14 | 48 | -34 | 7 | 3.65 |
















