
Carolina Core
Next Match
TRENDS

Loading...
OVERALL FORM

Carolina Core
USA - MLS Next Pro League Pos. 14 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | LWLWL | 0.86 |
| Home | WWWWL | 1.71 |
| Away | LLLLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 28.57% | 57.14% | 0.00% |
| AVG | 3.57 | 3.43 | 3.71 |
| Scored | 1.43 | 1.86 | 1.00 |
| Conceded | 2.14 | 1.57 | 2.71 |
| BTTS | 64.29% | 57.14% | 71.43% |
| CS | 21.43% | 42.86% | 0.00% |
| FTS | 14.29% | 0.00% | 28.57% |
Season Stats
0.86
Points / Game
1.43
Goals Scored / G
2.14
Goals Conceded / G
Last 5 โ Overall
L
W
L
W
L
Last 5 โ Home
W
W
W
W
L
Last 5 โ Away
L
L
L
L
L
Scored
1.43
Overall / G
1.86
Home / G
1.00
Away / G
Conceded
2.14
Overall / G
1.57
Home / G
2.71
Away / G
Home
57.14%
Win rate
1.86
Scored / G
42.86%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
85.71%
Over 1.5
78.57%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
CAROLINA CORELAST 6 MATCHES
Carolina CorePlayed games: 28
Goals (Scored / Conceded)
1.431.71
Under / Over
1.5
18%82%
2.5
39%61%
3.5
57%43%
Both teams scored (Yes/No)
29%71%
Clean sheets (Yes/No)
79%21%
Scored a goal (Yes/No)
14%86%
Under / Over
0.5
18%82%
1.5
54%46%
2.5
82%18%
Under / Over
0.5
18%82%
1.5
46%54%
2.5
82%18%
LAST 10 RESULTS
31 Jul 2026 AP
Atlanta United II 3 (9)
Carolina Core 3 (10) W
25 Jul 2026 FT
Carolina Core 1
Chicago Fire II 5 L
22 Jul 2026 FT
Carolina Core 4
Inter Miami II 0 W
12 Jul 2026 AP
Carolina Core 1 (2)
Chattanooga 1 (4) L
05 Jul 2026 FT
Connecticut FC 3
Carolina Core 1 L
28 Jun 2026 FT
Carolina Core 1
Huntsville City 0 W
20 Jun 2026 AP
Inter Miami II 0 (1)
Carolina Core 0 (4) W
17 Jun 2026 FT
New York City II 3
Carolina Core 2 L
14 Jun 2026 FT
Carolina Core 2
Crown Legacy 0 W
07 Jun 2026 FT
Orlando City II 3
Carolina Core 2 L
UPCOMING FIXTURES
TABLE STANDINGS
MLS Next Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin II | 19 | 14 | 0 | 5 | 41 | 17 | +24 | 44 | 3.05 |
| 1 | Crown Legacy | 19 | 14 | 0 | 5 | 47 | 27 | +20 | 40 | 3.89 |
| 2 | Chattanooga | 21 | 14 | 0 | 7 | 40 | 30 | +10 | 40 | 3.33 |
| 2 | Portland Timbers II | 21 | 14 | 0 | 7 | 28 | 24 | +4 | 43 | 2.48 |
| 3 | Houston Dynamo FC II | 19 | 15 | 0 | 4 | 42 | 19 | +23 | 42 | 3.21 |
| 3 | Columbus Crew II | 20 | 14 | 0 | 6 | 36 | 31 | +5 | 39 | 3.35 |
| 4 | New England II | 19 | 12 | 0 | 7 | 28 | 22 | +6 | 36 | 2.63 |
| 4 | Ventura County | 21 | 13 | 0 | 8 | 43 | 28 | +15 | 38 | 3.38 |
| 5 | Orlando City II | 20 | 12 | 0 | 8 | 40 | 34 | +6 | 35 | 3.7 |
| 5 | Los Angeles FC II | 20 | 11 | 0 | 9 | 33 | 32 | +1 | 34 | 3.25 |
| 6 | Tacoma Defiance | 20 | 10 | 0 | 10 | 25 | 27 | -2 | 30 | 2.6 |
| 6 | Atlanta United II | 20 | 10 | 0 | 10 | 44 | 33 | +11 | 34 | 3.85 |
| 7 | New York RB II | 20 | 10 | 0 | 10 | 40 | 32 | +8 | 32 | 3.6 |
| 7 | St. Louis City II | 20 | 10 | 0 | 10 | 31 | 33 | -2 | 30 | 3.2 |
| 8 | Connecticut FC | 19 | 11 | 0 | 8 | 35 | 33 | +2 | 31 | 3.58 |
| 8 | Minnesota United II | 21 | 10 | 0 | 11 | 29 | 34 | -5 | 29 | 3.0 |
| 9 | The Town | 18 | 9 | 0 | 9 | 37 | 23 | +14 | 28 | 3.33 |
| 9 | Chicago Fire II | 19 | 10 | 0 | 9 | 34 | 28 | +6 | 30 | 3.26 |
| 10 | North Texas | 19 | 8 | 0 | 11 | 30 | 29 | +1 | 26 | 3.11 |
| 10 | New York City II | 18 | 9 | 0 | 9 | 29 | 29 | 0 | 28 | 3.22 |
| 11 | Huntsville City | 19 | 9 | 0 | 10 | 32 | 35 | -3 | 28 | 3.53 |
| 11 | Real Monarchs | 20 | 10 | 0 | 10 | 31 | 36 | -5 | 26 | 3.35 |
| 12 | Philadelphia Union II | 20 | 9 | 0 | 11 | 21 | 27 | -6 | 26 | 2.4 |
| 12 | Sporting KC II | 20 | 6 | 0 | 14 | 27 | 52 | -25 | 19 | 3.95 |
| 13 | Vancouver Whitecaps II | 21 | 7 | 0 | 14 | 26 | 45 | -19 | 19 | 3.38 |
| 13 | Toronto II | 20 | 8 | 0 | 12 | 31 | 38 | -7 | 25 | 3.45 |
| 14 | Colorado Rapids II | 21 | 3 | 0 | 18 | 18 | 42 | -24 | 12 | 2.86 |
| 14 | Carolina Core | 22 | 7 | 0 | 15 | 30 | 40 | -10 | 23 | 3.18 |
| 15 | FC Cincinnati II | 19 | 6 | 0 | 13 | 19 | 36 | -17 | 16 | 2.89 |
| 16 | Inter Miami II | 19 | 2 | 0 | 17 | 16 | 47 | -31 | 8 | 3.32 |
Promotion - MLS Next Pro (Play Offs: 1/8-finals)




















