
Chabab Mohammédia
TRENDS

Loading...
OVERALL FORM

Chabab Mohammédia
Morocco - Botola 2 League Pos. 12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | LDLLW | 1.20 |
| Home | LDDLW | 1.60 |
| Away | LDDLL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 46.67% | 13.33% |
| AVG | 2.07 | 2.73 | 1.40 |
| Scored | 0.83 | 1.27 | 0.40 |
| Conceded | 1.23 | 1.47 | 1.00 |
| BTTS | 36.67% | 46.67% | 26.67% |
| CS | 33.33% | 33.33% | 33.33% |
| FTS | 40.00% | 20.00% | 60.00% |
Season Stats
1.20
Points / Game
0.83
Goals Scored / G
1.23
Goals Conceded / G
Last 5 — Overall
L
D
L
L
W
Last 5 — Home
L
D
D
L
W
Last 5 — Away
L
D
D
L
L
Scored
0.83
Overall / G
1.27
Home / G
0.40
Away / G
Conceded
1.23
Overall / G
1.47
Home / G
1.00
Away / G
Home
46.67%
Win rate
1.27
Scored / G
33.33%
Clean sheets
Away
13.33%
Win rate
0.40
Scored / G
33.33%
Clean sheets
90.0%
Over 0.5
53.33%
Over 1.5
30.0%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
CHABAB MOHAMMÉDIALAST 6 MATCHES
Chabab MohammédiaPlayed games: 31
Goals (Scored / Conceded)
0.811.29
Under / Over
1.5
45%55%
2.5
68%32%
3.5
84%16%
Both teams scored (Yes/No)
65%36%
Clean sheets (Yes/No)
68%32%
Scored a goal (Yes/No)
42%58%
Under / Over
0.5
42%58%
1.5
77%23%
2.5
90%10%
Under / Over
0.5
39%61%
1.5
65%36%
2.5
87%13%
LAST 10 RESULTS
05 Jul 2026 FT
Chabab Mohammédia 4
KAC Kenitra 3 W
27 Jun 2026 FT
Raja Beni Mellal 2
Chabab Mohammédia 0 L
20 Jun 2026 FT
Chabab Mohammédia 0
Stade Marocain 1 L
14 Jun 2026 FT
Chabab Mohammédia 1
Widad Témara 1 D
07 Jun 2026 FT
Chabab Atl. Khenifra 1
Chabab Mohammédia 0 L
23 May 2026 FT
Chabab Mohammédia 2
Riadi Salmi 2 D
10 May 2026 FT
Mouloudia Oujda 0
Chabab Mohammédia 0 D
02 May 2026 FT
Chabab Mohammédia 1
El Massira 3 L
25 Apr 2026 FT
Union Sportive Boujaad 0
Chabab Mohammédia 0 D
04 Apr 2026 FT
Chabab Mohammédia 1
Moghreb Tetouan 0 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Botola 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moghreb Tetouan | 30 | 14 | 11 | 5 | 33 | 22 | +11 | 53 | 1.83 |
| 2 | Widad Témara | 30 | 13 | 14 | 3 | 36 | 26 | +10 | 53 | 2.07 |
| 3 | Amal Tiznit | 30 | 10 | 16 | 4 | 36 | 26 | +10 | 46 | 2.07 |
| 4 | El Massira | 30 | 11 | 11 | 8 | 29 | 21 | +8 | 44 | 1.67 |
| 5 | Chabab Atl. Khenifra | 30 | 11 | 10 | 9 | 26 | 24 | +2 | 43 | 1.67 |
| 6 | Riadi Salmi | 30 | 10 | 12 | 8 | 37 | 35 | +2 | 42 | 2.4 |
| 7 | Stade Marocain | 30 | 11 | 8 | 11 | 23 | 24 | -1 | 41 | 1.57 |
| 8 | Wydad Fès | 30 | 9 | 11 | 10 | 34 | 30 | +4 | 38 | 2.13 |
| 9 | Mouloudia Oujda | 30 | 8 | 13 | 9 | 35 | 38 | -3 | 37 | 2.43 |
| 10 | Chabab Ben Guerir | 30 | 8 | 13 | 9 | 25 | 28 | -3 | 37 | 1.77 |
| 11 | USM Oujda | 30 | 9 | 10 | 11 | 29 | 30 | -1 | 37 | 1.97 |
| 12 | Chabab Mohammédia | 30 | 9 | 9 | 12 | 25 | 37 | -12 | 36 | 2.07 |
| 13 | KAC Kenitra | 30 | 8 | 12 | 10 | 35 | 36 | -1 | 36 | 2.37 |
| 14 | Union Sportive Boujaad | 30 | 7 | 14 | 9 | 25 | 22 | +3 | 35 | 1.57 |
| 15 | Raja Beni Mellal | 30 | 7 | 11 | 12 | 25 | 32 | -7 | 32 | 1.9 |
| 16 | Racing de Casablanca | 30 | 3 | 9 | 18 | 21 | 43 | -22 | 18 | 2.13 |
Promotion - Botola Pro
Botola 2 (Relegation)





