
Charlotte
Next Match
TRENDS

Loading...
OVERALL FORM

Charlotte
USA - Major League Soccer League Pos. 6 / 15
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWL | 1.39 |
| Home | DLWWD | 1.80 |
| Away | LLLWL | 0.88 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.89% | 50.00% | 25.00% |
| AVG | 3.11 | 3.10 | 3.12 |
| Scored | 1.61 | 2.00 | 1.12 |
| Conceded | 1.50 | 1.10 | 2.00 |
| BTTS | 66.67% | 70.00% | 62.50% |
| CS | 16.67% | 20.00% | 12.50% |
| FTS | 22.22% | 20.00% | 25.00% |
Season Stats
1.39
Points / Game
1.61
Goals Scored / G
1.50
Goals Conceded / G
Last 5 โ Overall
W
W
D
W
L
Last 5 โ Home
D
L
W
W
D
Last 5 โ Away
L
L
L
W
L
Scored
1.61
Overall / G
2.00
Home / G
1.12
Away / G
Conceded
1.50
Overall / G
1.10
Home / G
2.00
Away / G
Home
50.00%
Win rate
2.00
Scored / G
20.00%
Clean sheets
Away
25.00%
Win rate
1.12
Scored / G
12.50%
Clean sheets
94.44%
Over 0.5
77.78%
Over 1.5
66.67%
Over 2.5
38.89%
Over 3.5
OVERALL STATISTICS
CHARLOTTELAST 6 MATCHES
CharlottePlayed games: 26
Goals (Scored / Conceded)
1.691.38
Under / Over
1.5
23%77%
2.5
39%62%
3.5
62%39%
Both teams scored (Yes/No)
42%58%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
23%77%
Under / Over
0.5
27%73%
1.5
58%42%
2.5
85%15%
Under / Over
0.5
23%77%
1.5
50%50%
2.5
77%23%
LAST 10 RESULTS
UPCOMING FIXTURES
05 Aug 202600:00
Charlotte
U.N.A.M. - Pumas H
07 Aug 202623:30
Charlotte
Atlas H
11 Aug 202623:30
Charlotte
CF Pachuca H
TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.0 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
Promotion - MLS (Play Offs: 1/8-finals)























