
Chemnitzer FC
TRENDS

Loading...
OVERALL FORM

Chemnitzer FC
Germany - Regionalliga - Nordost League Pos. 1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WW | 3.00 |
| Home | W | 3.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 3.50 | 3.00 | 4.00 |
| Scored | 3.50 | 3.00 | 4.00 |
| Conceded | 0.00 | 0.00 | 0.00 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 100.00% | 100.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
3.50
Goals Scored / G
0.00
Goals Conceded / G
Last 5 — Overall
W
W
Last 5 — Home
W
Last 5 — Away
W
Scored
3.50
Overall / G
3.00
Home / G
4.00
Away / G
Conceded
0.00
Overall / G
0.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
3.00
Scored / G
100.00%
Clean sheets
Away
100.00%
Win rate
4.00
Scored / G
100.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
CHEMNITZER FCLAST 6 MATCHES
Chemnitzer FCPlayed games: 20
Goals (Scored / Conceded)
2.251.1
Under / Over
1.5
20%80%
2.5
35%65%
3.5
60%40%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
50%50%
Scored a goal (Yes/No)
5%95%
Under / Over
0.5
21%79%
1.5
63%37%
2.5
84%16%
Under / Over
0.5
21%79%
1.5
53%47%
2.5
63%37%
LAST 10 RESULTS
18 Jul 2026 FT
Chemnitzer FC 1
Greuther Fürth II 4 L
15 Jul 2026 FT
Chemnitzer FC 3
SpVgg Unterhaching 0 W
11 Jul 2026 FT
Chemnitzer FC 4
FC Schweinfurt 05 0 W
09 Jul 2026 FT
Chemnitzer FC 1
Union Berlin 1 D
18 Jan 2026 FT
Chemnitzer FC 5
Podbrezová 2 W
05 Jul 2025 FT
Chemnitzer FC 5
Germania Halberstadt 0 W
22 Jan 2025 FT
Budissa Bautzen 0
Chemnitzer FC 0 D
18 Jan 2025 FT
Magdeburg II 0
Chemnitzer FC 2 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Regionalliga - Nordost| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitzer FC | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 3.5 |
| 2 | Magdeburg II | 2 | 1 | 1 | 0 | 8 | 4 | +4 | 4 | 6.0 |
| 3 | FC Rot-Weiß Erfurt | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 4 | Greifswalder FC | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 5 | RSV Eintracht | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 2.5 |
| 6 | Lokomotive Leipzig | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | 5.0 |
| 7 | Erzgebirge Aue | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | 4.0 |
| 8 | SV Babelsberg 03 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 |
| 9 | FC Carl Zeiss Jena | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.0 |
| 10 | BFC Dynamo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 3.5 |
| 11 | FSV Zwickau | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 3.0 |
| 12 | Hallescher FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.0 |
| 13 | Altglienicke | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 6.0 |
| 14 | BFC Preussen | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 2.5 |
| 15 | Hertha BSC II | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 4.0 |
| 16 | BSG Chemie Leipzig | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 2.0 |
| 17 | Luckenwalde | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 3.5 |
| 18 | Tasmania Berlin | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 4.0 |
Promotion - Regionalliga Play Offs
Relegation

















