
Coal India
TRENDS

Loading...
OVERALL FORM

Coal India
India - Calcutta Premier Division League Pos. 3 / 24
| Form | Results | PPG |
|---|---|---|
| Overall | WWDDL | 1.83 |
| Home | WDL | 1.33 |
| Away | WWD | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 33.33% | 66.67% |
| AVG | 1.83 | 2.00 | 1.67 |
| Scored | 1.33 | 1.00 | 1.67 |
| Conceded | 0.50 | 1.00 | 0.00 |
| BTTS | 16.67% | 33.33% | 0.00% |
| CS | 66.67% | 33.33% | 100.00% |
| FTS | 33.33% | 33.33% | 33.33% |
Season Stats
1.83
Points / Game
1.33
Goals Scored / G
0.50
Goals Conceded / G
Last 5 โ Overall
W
W
D
D
L
Last 5 โ Home
W
D
L
Last 5 โ Away
W
W
D
Scored
1.33
Overall / G
1.00
Home / G
1.67
Away / G
Conceded
0.50
Overall / G
1.00
Home / G
0.00
Away / G
Home
33.33%
Win rate
1.00
Scored / G
33.33%
Clean sheets
Away
66.67%
Win rate
1.67
Scored / G
100.00%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
33.33%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
COAL INDIALAST 6 MATCHES
Coal IndiaPlayed games: 6
Goals (Scored / Conceded)
1.330.5
Under / Over
1.5
50%50%
2.5
67%33%
3.5
83%17%
Both teams scored (Yes/No)
83%17%
Clean sheets (Yes/No)
33%67%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
67%33%
1.5
67%33%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
67%33%
2.5
83%17%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Calcutta Premier Division| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 5 | 4 | 1 | 0 | 17 | 5 | +12 | 13 | 4.4 |
| 2 | Bhawanipore | 5 | 4 | 1 | 0 | 8 | 1 | +7 | 13 | 1.8 |
| 3 | Coal India | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | 1.83 |
| 4 | Mohun Bagan | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 10 | 2.2 |
| 5 | Mohammedan | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | 3.0 |
| 6 | Kidderpore | 6 | 2 | 4 | 0 | 10 | 5 | +5 | 10 | 2.5 |
| 7 | Police | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | 2.25 |
| 8 | Calcutta Customs | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | 3.2 |
| 9 | Calcutta Police | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | 1.4 |
| 10 | United Kolkata | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | 3.0 |
| 11 | United | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | 1.8 |
| 12 | Patha Chakra | 6 | 2 | 0 | 4 | 6 | 17 | -11 | 6 | 3.83 |
| 13 | BSS Sporting | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | 4.0 |
| 14 | Aryan | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 5 | 1.8 |
| 15 | Measurers | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | 3.0 |
| 16 | NA Suruchi Sangha | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | 2.6 |
| 17 | Wari | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 2.5 |
| 18 | Railway | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | 2.2 |
| 19 | Rainbow | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | 3.4 |
| 20 | George Telegraph | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | 2.17 |
| 21 | Peerless | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 1.67 |
| 22 | Kalighat Club | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | 1.4 |
| 23 | Kalighat | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | 2.4 |
| 24 | Bidhannagar | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | 3.25 |























