
Coritiba
Next Match
TRENDS

Loading...
OVERALL FORM

Coritiba
Brazil - Serie A League Pos. 10 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDL | 0.89 |
| Home | LLL | 0.00 |
| Away | LDWLD | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22.22% | 0.00% | 33.33% |
| AVG | 2.33 | 2.00 | 2.50 |
| Scored | 0.89 | 0.33 | 1.17 |
| Conceded | 1.44 | 1.67 | 1.33 |
| BTTS | 33.33% | 33.33% | 33.33% |
| CS | 22.22% | 0.00% | 33.33% |
| FTS | 55.56% | 66.67% | 50.00% |
Season Stats
0.89
Points / Game
0.89
Goals Scored / G
1.44
Goals Conceded / G
Last 5 โ Overall
W
L
L
D
L
Last 5 โ Home
L
L
L
Last 5 โ Away
L
D
W
L
D
Scored
0.89
Overall / G
0.33
Home / G
1.17
Away / G
Conceded
1.44
Overall / G
1.67
Home / G
1.33
Away / G
Home
0.00%
Win rate
0.33
Scored / G
0.00%
Clean sheets
Away
33.33%
Win rate
1.17
Scored / G
33.33%
Clean sheets
88.89%
Over 0.5
66.67%
Over 1.5
55.56%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
CORITIBALAST 6 MATCHES
CoritibaPlayed games: 18
Goals (Scored / Conceded)
0.891.06
Under / Over
1.5
44%56%
2.5
67%33%
3.5
83%17%
Both teams scored (Yes/No)
72%28%
Clean sheets (Yes/No)
61%39%
Scored a goal (Yes/No)
44%56%
Under / Over
0.5
50%50%
1.5
72%28%
2.5
94%6%
Under / Over
0.5
22%78%
1.5
72%28%
2.5
94%6%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Serie A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 21 | 14 | 5 | 2 | 38 | 16 | +22 | 47 | 2.57 |
| 2 | Flamengo | 20 | 11 | 6 | 3 | 37 | 18 | +19 | 39 | 2.75 |
| 3 | Atletico Paranaense | 20 | 11 | 3 | 6 | 28 | 19 | +9 | 36 | 2.35 |
| 4 | Fluminense | 21 | 9 | 7 | 5 | 30 | 25 | +5 | 34 | 2.62 |
| 5 | Bahia | 21 | 8 | 8 | 5 | 29 | 25 | +4 | 32 | 2.57 |
| 6 | RB Bragantino | 20 | 9 | 4 | 7 | 26 | 20 | +6 | 31 | 2.3 |
| 7 | Botafogo | 20 | 8 | 5 | 7 | 34 | 32 | +2 | 29 | 3.3 |
| 8 | Atletico-MG | 20 | 8 | 4 | 8 | 25 | 25 | 0 | 28 | 2.5 |
| 9 | Corinthians | 20 | 7 | 7 | 6 | 22 | 20 | +2 | 28 | 2.1 |
| 10 | Coritiba | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 27 | 2.6 |
| 11 | Cruzeiro | 20 | 7 | 6 | 7 | 26 | 30 | -4 | 27 | 2.8 |
| 12 | Sao Paulo | 20 | 7 | 5 | 8 | 25 | 23 | +2 | 26 | 2.4 |
| 13 | Vitoria | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 | 2.52 |
| 14 | Mirassol | 20 | 6 | 5 | 9 | 23 | 27 | -4 | 23 | 2.5 |
| 15 | Santos | 20 | 5 | 7 | 8 | 29 | 33 | -4 | 22 | 3.1 |
| 16 | Internacional | 21 | 5 | 7 | 9 | 23 | 27 | -4 | 22 | 2.38 |
| 17 | Gremio | 20 | 5 | 7 | 8 | 22 | 26 | -4 | 22 | 2.4 |
| 18 | Vasco DA Gama | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 | 2.7 |
| 19 | Remo | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 | 2.76 |
| 20 | Chapecoense B | 20 | 1 | 7 | 12 | 19 | 41 | -22 | 10 | 3.0 |
LIBC Play-offs
Copa Sudamericana Group Stage
Relegation


























