
Coton Sport Ouidah
Next Match
TRENDS

Loading...
OVERALL FORM

Coton Sport Ouidah
Benin - Championnat National League Pos. 2 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LLWWL | 1.85 |
| Home | WWLLW | 1.75 |
| Away | DWLWL | 1.94 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 51.52% | 43.75% | 58.82% |
| AVG | 1.85 | 1.69 | 2.00 |
| Scored | 1.21 | 1.12 | 1.29 |
| Conceded | 0.64 | 0.56 | 0.71 |
| BTTS | 42.42% | 43.75% | 41.18% |
| CS | 45.45% | 50.00% | 41.18% |
| FTS | 27.27% | 25.00% | 29.41% |
Season Stats
1.85
Points / Game
1.21
Goals Scored / G
0.64
Goals Conceded / G
Last 5 — Overall
L
L
W
W
L
Last 5 — Home
W
W
L
L
W
Last 5 — Away
D
W
L
W
L
Scored
1.21
Overall / G
1.12
Home / G
1.29
Away / G
Conceded
0.64
Overall / G
0.56
Home / G
0.71
Away / G
Home
43.75%
Win rate
1.12
Scored / G
50.00%
Clean sheets
Away
58.82%
Win rate
1.29
Scored / G
41.18%
Clean sheets
84.85%
Over 0.5
57.58%
Over 1.5
36.36%
Over 2.5
6.06%
Over 3.5
OVERALL STATISTICS
COTON SPORT OUIDAHLAST 6 MATCHES
Coton Sport OuidahPlayed games: 37
Goals (Scored / Conceded)
1.220.7
Under / Over
1.5
41%60%
2.5
62%38%
3.5
92%8%
Both teams scored (Yes/No)
57%43%
Clean sheets (Yes/No)
57%43%
Scored a goal (Yes/No)
30%70%
Under / Over
0.5
39%61%
1.5
72%28%
2.5
94%6%
Under / Over
0.5
33%67%
1.5
75%25%
2.5
92%8%
LAST 10 RESULTS
25 Oct 2025 FT
Coton Sport Ouidah 0
San-Pédro 3 L
18 Oct 2025 FT
San-Pédro 1
Coton Sport Ouidah 1 D
26 Sep 2025 FT
Coton Sport Ouidah 4
Black Man Warrior 1 W
21 Sep 2025 FT
Black Man Warrior 0
Coton Sport Ouidah 0 D
13 Jun 2026 FT
Dynamo Abomey 2
Coton Sport Ouidah 1 L
06 Jun 2026 FT
AS Cotonou 0
Coton Sport Ouidah 1 W
30 May 2026 FT
Coton Sport Ouidah 3
Dragons 1 W
23 May 2026 FT
Bani Gansè 1
Coton Sport Ouidah 0 L
17 May 2026 FT
Coton Sport Ouidah 1
Kraké 2 L
09 May 2026 FT
Espoir Savalou 1
Coton Sport Ouidah 2 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Kraké | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansè | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjè | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |












