
Cruzeiro U17
Next Match
TRENDS

Loading...
OVERALL FORM

Cruzeiro U17
Brazil - Brasileiro U17 League Pos. 4 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LDWWW | 2.17 |
| Home | WDWW | 2.50 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 75.00% | 50.00% |
| AVG | 2.17 | 1.75 | 3.00 |
| Scored | 1.50 | 1.25 | 2.00 |
| Conceded | 0.67 | 0.50 | 1.00 |
| BTTS | 33.33% | 25.00% | 50.00% |
| CS | 66.67% | 75.00% | 50.00% |
| FTS | 16.67% | 25.00% | 0.00% |
Season Stats
2.17
Points / Game
1.50
Goals Scored / G
0.67
Goals Conceded / G
Last 5 โ Overall
L
D
W
W
W
Last 5 โ Home
W
D
W
W
Last 5 โ Away
L
W
Scored
1.50
Overall / G
1.25
Home / G
2.00
Away / G
Conceded
0.67
Overall / G
0.50
Home / G
1.00
Away / G
Home
75.00%
Win rate
1.25
Scored / G
75.00%
Clean sheets
Away
50.00%
Win rate
2.00
Scored / G
50.00%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
CRUZEIRO U17LAST 6 MATCHES
Cruzeiro U17Played games: 16
Goals (Scored / Conceded)
2.061.38
Under / Over
1.5
19%81%
2.5
44%56%
3.5
63%38%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
63%38%
Scored a goal (Yes/No)
19%81%
Under / Over
0.5
40%60%
1.5
47%53%
2.5
73%27%
Under / Over
0.5
13%87%
1.5
33%67%
2.5
67%33%
LAST 10 RESULTS
21 Jul 2026 FT
Cruzeiro U17 1
Vasco U17 0 W
14 Jul 2026 FT
Atletico GO U17 0
Cruzeiro U17 3 W
09 Jul 2026 FT
Cruzeiro U17 1
Internacional U17 0 W
30 Jun 2026 FT
Cruzeiro U17 0
Sao Paulo U17 0 D
23 Jun 2026 FT
Juventude U17 2
Cruzeiro U17 1 L
16 Jun 2026 FT
Cruzeiro U17 3
Corinthians U17 2 W
04 Sep 2025 FT
Athletico PR U17 3
Cruzeiro U17 3 D
27 Aug 2025 FT
Cruzeiro U17 3
Sao Paulo U17 3 D
12 Aug 2025 FT
Cruzeiro U17 0
Internacional U17 2 L
29 Jul 2025 FT
Palmeiras U17 3
Cruzeiro U17 2 L
UPCOMING FIXTURES
TABLE STANDINGS
Brasileiro U17| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense U17 | 10 | 7 | 2 | 1 | 20 | 6 | +14 | 23 | 2.6 |
| 2 | Corinthians U17 | 9 | 6 | 1 | 2 | 27 | 7 | +20 | 19 | 3.78 |
| 3 | Palmeiras U17 | 9 | 6 | 1 | 2 | 27 | 15 | +12 | 19 | 4.67 |
| 4 | Cruzeiro U17 | 9 | 6 | 1 | 2 | 15 | 7 | +8 | 19 | 2.44 |
| 5 | Athletico PR U17 | 9 | 5 | 2 | 2 | 19 | 14 | +5 | 17 | 3.67 |
| 6 | America MG U17 | 10 | 4 | 4 | 2 | 19 | 8 | +11 | 16 | 2.7 |
| 7 | RB Bragantino U17 | 9 | 5 | 1 | 3 | 22 | 14 | +8 | 16 | 4.0 |
| 8 | Fortaleza U17 | 9 | 5 | 1 | 3 | 15 | 16 | -1 | 16 | 3.44 |
| 9 | Santos U17 | 9 | 4 | 1 | 4 | 8 | 13 | -5 | 13 | 2.33 |
| 10 | Sao Paulo U17 | 9 | 2 | 6 | 1 | 10 | 8 | +2 | 12 | 2.0 |
| 11 | Flamengo RJ U17 | 9 | 3 | 3 | 3 | 15 | 15 | 0 | 12 | 3.33 |
| 12 | Bahia U17 | 9 | 3 | 2 | 4 | 13 | 9 | +4 | 11 | 2.44 |
| 13 | Botafogo U17 | 9 | 3 | 2 | 4 | 16 | 22 | -6 | 11 | 4.22 |
| 14 | Internacional U17 | 9 | 3 | 1 | 5 | 12 | 22 | -10 | 10 | 3.78 |
| 15 | Juventude U17 | 9 | 2 | 4 | 3 | 8 | 18 | -10 | 10 | 2.89 |
| 16 | Gremio U17 | 9 | 3 | 1 | 5 | 11 | 25 | -14 | 10 | 4.0 |
| 17 | Vasco U17 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | 2.2 |
| 18 | Atlรฉtico Mineiro U17 | 10 | 1 | 5 | 4 | 14 | 18 | -4 | 8 | 3.2 |
| 19 | Vitoria U17 | 9 | 1 | 1 | 7 | 6 | 18 | -12 | 4 | 2.67 |
| 20 | Atletico GO U17 | 9 | 0 | 0 | 9 | 6 | 24 | -18 | 0 | 3.33 |











