
Deportes Rengo
TRENDS

Loading...
OVERALL FORM

Deportes Rengo
Chile - Segunda División League Pos. 12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DLLWL | 1.00 |
| Home | LWDLW | 1.40 |
| Away | LWDLL | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 40.00% | 16.67% |
| AVG | 2.18 | 2.60 | 1.83 |
| Scored | 0.91 | 1.40 | 0.50 |
| Conceded | 1.27 | 1.20 | 1.33 |
| BTTS | 45.45% | 60.00% | 33.33% |
| CS | 18.18% | 0.00% | 33.33% |
| FTS | 45.45% | 40.00% | 50.00% |
Season Stats
1.00
Points / Game
0.91
Goals Scored / G
1.27
Goals Conceded / G
Last 5 — Overall
D
L
L
W
L
Last 5 — Home
L
W
D
L
W
Last 5 — Away
L
W
D
L
L
Scored
0.91
Overall / G
1.40
Home / G
0.50
Away / G
Conceded
1.27
Overall / G
1.20
Home / G
1.33
Away / G
Home
40.00%
Win rate
1.40
Scored / G
0.00%
Clean sheets
Away
16.67%
Win rate
0.50
Scored / G
33.33%
Clean sheets
90.91%
Over 0.5
63.64%
Over 1.5
36.36%
Over 2.5
27.27%
Over 3.5
OVERALL STATISTICS
DEPORTES RENGOLAST 6 MATCHES
Deportes RengoPlayed games: 35
Goals (Scored / Conceded)
0.911.89
Under / Over
1.5
26%74%
2.5
46%54%
3.5
69%31%
Both teams scored (Yes/No)
43%57%
Clean sheets (Yes/No)
86%14%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
20%80%
1.5
63%37%
2.5
86%14%
Under / Over
0.5
26%74%
1.5
60%40%
2.5
83%17%
LAST 10 RESULTS
12 Jul 2026 FT
General Velásquez 2
Deportes Rengo 0 L
04 Jul 2026 FT
Deportes Rengo 3
Santiago Morning 1 W
27 Jun 2026 FT
Deportes Rengo 0
Colchagua 1 L
20 Jun 2026 FT
Linares Unido 3
Deportes Rengo 1 L
06 Jun 2026 FT
Deportes Rengo 1
Lota Schwager 1 D
23 May 2026 FT
Provincial Osorno 0
Deportes Rengo 0 D
16 May 2026 FT
Lota Schwager 0
Deportes Rengo 1 W
09 May 2026 FT
Deportes Rengo 3
General Velásquez 1 W
03 May 2026 FT
Santiago Morning 1
Deportes Rengo 0 L
26 Apr 2026 FT
Colchagua 2
Deportes Rengo 1 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provincial Osorno | 12 | 6 | 6 | 0 | 15 | 5 | +10 | 24 | 1.67 |
| 2 | Municipal Salamanca | 12 | 5 | 7 | 0 | 11 | 5 | +6 | 22 | 1.33 |
| 3 | Colchagua | 12 | 6 | 4 | 2 | 15 | 11 | +4 | 22 | 2.17 |
| 4 | Concón National | 12 | 6 | 3 | 3 | 16 | 10 | +6 | 21 | 2.17 |
| 5 | Santiago City | 12 | 5 | 5 | 2 | 18 | 19 | -1 | 20 | 3.08 |
| 6 | Linares Unido | 12 | 6 | 1 | 5 | 16 | 12 | +4 | 19 | 2.33 |
| 7 | Trasandino | 12 | 5 | 3 | 4 | 19 | 17 | +2 | 18 | 3.0 |
| 8 | General Velásquez | 12 | 5 | 1 | 6 | 11 | 15 | -4 | 16 | 2.17 |
| 9 | Real San Joaquín | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 | 2.75 |
| 10 | Lota Schwager | 12 | 3 | 4 | 5 | 11 | 13 | -2 | 13 | 2.0 |
| 11 | Colina | 12 | 3 | 3 | 6 | 15 | 14 | +1 | 12 | 2.42 |
| 12 | Deportes Rengo | 12 | 3 | 2 | 7 | 10 | 17 | -7 | 11 | 2.25 |
| 13 | Santiago Morning | 12 | 2 | 4 | 6 | 9 | 14 | -5 | 10 | 1.92 |
| 14 | Provincial Ovalle | 12 | 1 | 3 | 8 | 11 | 24 | -13 | 6 | 2.92 |







