
Deportivo La Guaira
TRENDS

Loading...
OVERALL FORM

Deportivo La Guaira
Venezuela - Primera División League Pos. 1 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DWDWW | 2.33 |
| Home | WW | 3.00 |
| Away | DDWW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 100.00% | 50.00% |
| AVG | 1.50 | 1.50 | 1.50 |
| Scored | 1.17 | 1.50 | 1.00 |
| Conceded | 0.33 | 0.00 | 0.50 |
| BTTS | 33.33% | 0.00% | 50.00% |
| CS | 66.67% | 100.00% | 50.00% |
| FTS | 16.67% | 0.00% | 25.00% |
Season Stats
2.33
Points / Game
1.17
Goals Scored / G
0.33
Goals Conceded / G
Last 5 — Overall
D
W
D
W
W
Last 5 — Home
W
W
Last 5 — Away
D
D
W
W
Scored
1.17
Overall / G
1.50
Home / G
1.00
Away / G
Conceded
0.33
Overall / G
0.00
Home / G
0.50
Away / G
Home
100.00%
Win rate
1.50
Scored / G
100.00%
Clean sheets
Away
50.00%
Win rate
1.00
Scored / G
50.00%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
16.67%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
DEPORTIVO LA GUAIRALAST 6 MATCHES
Deportivo La GuairaPlayed games: 18
Goals (Scored / Conceded)
1.51.0
Under / Over
1.5
22%78%
2.5
61%39%
3.5
78%22%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
56%44%
Scored a goal (Yes/No)
11%89%
Under / Over
0.5
39%61%
1.5
67%33%
2.5
89%11%
Under / Over
0.5
17%83%
1.5
61%39%
2.5
89%11%
LAST 10 RESULTS
21 May 2026 FT
Deportivo La Guaira 2
Independ. Rivadavia 4 L
30 Apr 2026 FT
Independ. Rivadavia 4
Deportivo La Guaira 1 L
01 Aug 2026 FT
Monagas SC 1
Deportivo La Guaira 2 W
25 Apr 2026 FT
Trujillanos FC 0
Deportivo La Guaira 1 W
17 Mar 2026 FT
Academia Anzoátegui 0
Deportivo La Guaira 0 D
01 Mar 2026 FT
Deportivo La Guaira 1
Rayo Zuliano 0 W
23 Feb 2026 FT
Zamora FC 1
Deportivo La Guaira 1 D
14 Feb 2026 FT
Deportivo La Guaira 2
Caracas FC 0 W
04 Nov 2025 FT
Zamora FC 2
Deportivo La Guaira 0 L
21 Oct 2025 FT
Deportivo La Guaira 1
Zamora FC 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 13 | 7 | 6 | 0 | 15 | 6 | +9 | 27 | 1.62 |
| 2 | Metropolitanos FC | 13 | 7 | 4 | 2 | 17 | 10 | +7 | 25 | 2.08 |
| 3 | Deportivo Tachira FC | 13 | 7 | 3 | 3 | 17 | 12 | +5 | 24 | 2.23 |
| 4 | UCV | 13 | 7 | 2 | 4 | 24 | 20 | +4 | 23 | 3.38 |
| 5 | Portuguesa FC | 13 | 5 | 5 | 3 | 20 | 12 | +8 | 20 | 2.46 |
| 6 | Estudiantes de Merida FC | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 | 3.0 |
| 7 | Carabobo FC | 13 | 4 | 7 | 2 | 23 | 14 | +9 | 19 | 2.85 |
| 8 | Puerto Cabello | 13 | 4 | 5 | 4 | 16 | 14 | +2 | 17 | 2.31 |
| 9 | Zamora FC | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | 2.15 |
| 10 | Caracas FC | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | 2.46 |
| 11 | Rayo Zuliano | 13 | 4 | 2 | 7 | 13 | 23 | -10 | 14 | 2.77 |
| 12 | Monagas SC | 13 | 3 | 2 | 8 | 14 | 22 | -8 | 11 | 2.77 |
| 13 | Academia Anzoátegui | 13 | 2 | 3 | 8 | 15 | 25 | -10 | 9 | 3.08 |
| 14 | Trujillanos FC | 13 | 0 | 4 | 9 | 9 | 26 | -17 | 4 | 2.69 |
Promotion - Liga FUTVE (Apertura - Quadrangular)








