
Deportivo Moron
Next Match
TRENDS

Loading...
OVERALL FORM

Deportivo Moron
Argentina - Primera Nacional League Pos. 1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWW | 2.33 |
| Home | WWWWW | 3.00 |
| Away | WLLW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 77.78% | 100.00% | 50.00% |
| AVG | 2.67 | 2.60 | 2.75 |
| Scored | 1.78 | 2.00 | 1.50 |
| Conceded | 0.89 | 0.60 | 1.25 |
| BTTS | 44.44% | 40.00% | 50.00% |
| CS | 44.44% | 60.00% | 25.00% |
| FTS | 11.11% | 0.00% | 25.00% |
Season Stats
2.33
Points / Game
1.78
Goals Scored / G
0.89
Goals Conceded / G
Last 5 — Overall
L
W
W
W
W
Last 5 — Home
W
W
W
W
W
Last 5 — Away
W
L
L
W
Scored
1.78
Overall / G
2.00
Home / G
1.50
Away / G
Conceded
0.89
Overall / G
0.60
Home / G
1.25
Away / G
Home
100.00%
Win rate
2.00
Scored / G
60.00%
Clean sheets
Away
50.00%
Win rate
1.50
Scored / G
25.00%
Clean sheets
100.0%
Over 0.5
88.89%
Over 1.5
55.56%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
DEPORTIVO MORONLAST 6 MATCHES
Deportivo MoronPlayed games: 9
Goals (Scored / Conceded)
1.780.89
Under / Over
1.5
11%89%
2.5
44%56%
3.5
89%11%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
56%44%
Scored a goal (Yes/No)
11%89%
Under / Over
0.5
22%78%
1.5
78%22%
2.5
89%11%
Under / Over
0.5
0%100%
1.5
56%44%
2.5
89%11%
LAST 10 RESULTS
13 Jun 2026 FT
Ciudad de Bolívar 1
Deportivo Moron 2 W
24 May 2026 FT
Deportivo Moron 2
CA Estudiantes 0 W
26 Apr 2026 FT
Deportivo Moron 2
Racing Cordoba 1 W
18 Apr 2026 FT
Deportivo Moron 2
Colon Santa Fe 0 W
11 Apr 2026 FT
San Miguel 2
Deportivo Moron 1 L
05 Apr 2026 FT
Deportivo Moron 1
San Telmo 0 W
28 Mar 2026 FT
Almagro 2
Deportivo Moron 0 L
21 Mar 2026 FT
Acassuso 0
Deportivo Moron 3 W
14 Mar 2026 FT
Deportivo Moron 3
Chaco For Ever 2 W
UPCOMING FIXTURES
25 Jul 202620:00
Chaco For Ever
Deportivo Moron A
01 Aug 202620:00
Deportivo Moron
Acassuso H
08 Aug 202620:00
Deportivo Moron
Almagro H
15 Aug 202620:00
San Telmo
Deportivo Moron A
22 Aug 202620:00
Deportivo Moron
San Miguel H
29 Aug 202620:00
Colon Santa Fe
Deportivo Moron A
05 Sep 202620:00
Racing Cordoba
Deportivo Moron A
03 Oct 202620:00
CA Estudiantes
Deportivo Moron A
24 Oct 202620:00
Deportivo Moron
Ciudad de Bolívar H
TABLE STANDINGS
Primera Nacional| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 17 | 10 | 4 | 3 | 26 | 14 | +12 | 34 | 2.35 |
| 2 | Ferro Carril Oeste | 17 | 9 | 4 | 4 | 19 | 13 | +6 | 31 | 1.88 |
| 3 | Los Andes | 17 | 7 | 8 | 2 | 15 | 4 | +11 | 29 | 1.12 |
| 4 | Colon Santa Fe | 17 | 7 | 8 | 2 | 21 | 13 | +8 | 29 | 2.0 |
| 5 | Ciudad de Bolívar | 17 | 6 | 9 | 2 | 14 | 10 | +4 | 27 | 1.41 |
| 6 | Deportivo Madryn | 17 | 6 | 7 | 4 | 22 | 17 | +5 | 25 | 2.29 |
| 7 | Godoy Cruz | 17 | 6 | 7 | 4 | 18 | 13 | +5 | 25 | 1.82 |
| 8 | Almirante Brown | 17 | 6 | 5 | 6 | 10 | 11 | -1 | 23 | 1.24 |
| 9 | CA Estudiantes | 17 | 6 | 5 | 6 | 12 | 14 | -2 | 23 | 1.53 |
| 10 | San Miguel | 17 | 4 | 9 | 4 | 14 | 19 | -5 | 21 | 1.94 |
| 11 | Racing Cordoba | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | 2.06 |
| 12 | Defensores De Belgrano | 17 | 4 | 8 | 5 | 12 | 15 | -3 | 20 | 1.59 |
| 13 | Acassuso | 17 | 5 | 3 | 9 | 12 | 17 | -5 | 18 | 1.71 |
| 14 | Atletico Mitre | 17 | 3 | 8 | 6 | 17 | 20 | -3 | 17 | 2.18 |
| 15 | San Telmo | 17 | 3 | 8 | 6 | 12 | 16 | -4 | 17 | 1.65 |
| 16 | All Boys | 17 | 3 | 7 | 7 | 10 | 18 | -8 | 16 | 1.65 |
| 17 | Central Norte | 17 | 3 | 6 | 8 | 10 | 16 | -6 | 15 | 1.53 |
| 18 | Chaco For Ever | 17 | 1 | 6 | 10 | 12 | 24 | -12 | 9 | 2.12 |
Promotion - Primera Nacional (Super final)
Relegation









