
Dinamo Jug
TRENDS

Loading...
OVERALL FORM

Dinamo Jug
Serbia - Prva Liga
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDW | 1.42 |
| Home | WWWLW | 2.17 |
| Away | DDDLD | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 66.67% | 0.00% |
| AVG | 1.75 | 1.50 | 2.00 |
| Scored | 1.00 | 1.17 | 0.83 |
| Conceded | 0.75 | 0.33 | 1.17 |
| BTTS | 41.67% | 16.67% | 66.67% |
| CS | 41.67% | 66.67% | 16.67% |
| FTS | 33.33% | 33.33% | 33.33% |
Season Stats
1.42
Points / Game
1.00
Goals Scored / G
0.75
Goals Conceded / G
Last 5 โ Overall
W
L
L
D
W
Last 5 โ Home
W
W
W
L
W
Last 5 โ Away
D
D
D
L
D
Scored
1.00
Overall / G
1.17
Home / G
0.83
Away / G
Conceded
0.75
Overall / G
0.33
Home / G
1.17
Away / G
Home
66.67%
Win rate
1.17
Scored / G
66.67%
Clean sheets
Away
0.00%
Win rate
0.83
Scored / G
16.67%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
33.33%
Over 2.5
8.33%
Over 3.5
OVERALL STATISTICS
DINAMO JUGLAST 6 MATCHES
Dinamo JugPlayed games: 12
Goals (Scored / Conceded)
1.00.75
Under / Over
1.5
50%50%
2.5
67%33%
3.5
92%8%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
58%42%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
67%33%
1.5
92%8%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
58%42%
2.5
83%17%
LAST 10 RESULTS
24 May 2026 FT
Dinamo Jug 3
Duboฤica 0 W
17 May 2026 FT
Borac Cacak 0
Dinamo Jug 0 D
28 Mar 2026 FT
Dinamo Jug 0
Zemun 1 L
21 Mar 2026 FT
Borac Cacak 1
Dinamo Jug 0 L
28 Feb 2026 FT
Dinamo Jug 1
Macva 0 W
29 Nov 2025 FT
Duboฤica 1
Dinamo Jug 1 D
22 Nov 2025 FT
Dinamo Jug 2
Loznica 1 W
19 Oct 2025 FT
Zemun 1
Dinamo Jug 1 D
12 Oct 2025 FT
Dinamo Jug 1
Borac Cacak 0 W
24 Sep 2025 FT
Macva 2
Dinamo Jug 2 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Prva Liga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javor | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | 6.0 |
| 2 | FK Spartak Zdrepceva KRV | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.0 |
| 3 | Semendrija 1924 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 4 | Loznica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Naftagas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Napredak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | FK Vozdovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Metalac GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | OFK Vrลกac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jedinstvo Ub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grafiฤar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TSC Backa Topola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Duboฤica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Borac Cacak | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 15 | OFK Bor 1919 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3.0 |
| 16 | Teleoptik | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 6.0 |
Promotion - Mozzart Bet Prva Liga (Championship Group)
Mozzart Bet Prva Liga (Relegation Group)













