
Dock Sud
Next Match
TRENDS

Loading...
OVERALL FORM

Dock Sud
Argentina - Primera B Metropolitana League Pos. 15 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | WDDLL | 1.00 |
| Home | LLWDL | 0.80 |
| Away | DDWDL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20.00% | 20.00% | 20.00% |
| AVG | 1.70 | 1.60 | 1.80 |
| Scored | 0.80 | 0.60 | 1.00 |
| Conceded | 0.90 | 1.00 | 0.80 |
| BTTS | 40.00% | 20.00% | 60.00% |
| CS | 40.00% | 40.00% | 40.00% |
| FTS | 40.00% | 60.00% | 20.00% |
Season Stats
1.00
Points / Game
0.80
Goals Scored / G
0.90
Goals Conceded / G
Last 5 โ Overall
W
D
D
L
L
Last 5 โ Home
L
L
W
D
L
Last 5 โ Away
D
D
W
D
L
Scored
0.80
Overall / G
0.60
Home / G
1.00
Away / G
Conceded
0.90
Overall / G
1.00
Home / G
0.80
Away / G
Home
20.00%
Win rate
0.60
Scored / G
40.00%
Clean sheets
Away
20.00%
Win rate
1.00
Scored / G
40.00%
Clean sheets
80.0%
Over 0.5
60.0%
Over 1.5
20.0%
Over 2.5
10.0%
Over 3.5
OVERALL STATISTICS
DOCK SUDLAST 6 MATCHES
Dock SudPlayed games: 10
Goals (Scored / Conceded)
0.80.9
Under / Over
1.5
40%60%
2.5
80%20%
3.5
90%10%
Both teams scored (Yes/No)
60%40%
Clean sheets (Yes/No)
60%40%
Scored a goal (Yes/No)
40%60%
Under / Over
0.5
40%60%
1.5
70%30%
2.5
90%10%
Under / Over
0.5
50%50%
1.5
80%20%
2.5
100%0%
LAST 10 RESULTS
07 Jun 2026 FT
Deportivo Laferrere 2
Dock Sud 1 L
30 May 2026 FT
Dock Sud 0
Brown DE Adrogue 1 L
23 May 2026 FT
Deportivo Armenio 1
Dock Sud 1 D
16 May 2026 FT
Dock Sud 0
Flandria 0 D
10 May 2026 FT
Argentino Quilmes 0
Dock Sud 2 W
02 May 2026 FT
Dock Sud 2
Defensores Unidos 0 W
05 Apr 2026 FT
Dock Sud 1
Sportivo Italiano 3 L
29 Mar 2026 FT
San Martรญn Burzaco 1
Dock Sud 1 D
04 Mar 2026 FT
UAI Urquiza 0
Dock Sud 0 D
27 Feb 2026 FT
Dock Sud 0
Villa Dalmine 1 L
UPCOMING FIXTURES
11 Jul 202620:00
Villa Dalmine
Dock Sud A
14 Jul 202620:00
Dock Sud
UAI Urquiza H
08 Aug 202620:00
Dock Sud
San Martรญn Burzaco H
15 Aug 202620:00
Sportivo Italiano
Dock Sud A
12 Sep 202620:00
Defensores Unidos
Dock Sud A
19 Sep 202620:00
Dock Sud
Argentino Quilmes H
26 Sep 202620:00
Flandria
Dock Sud A
03 Oct 202620:00
Dock Sud
Deportivo Armenio H
10 Oct 202620:00
Brown DE Adrogue
Dock Sud A
17 Oct 202620:00
Dock Sud
Deportivo Laferrere H
TABLE STANDINGS
Primera B Metropolitana| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excursionistas | 20 | 12 | 5 | 3 | 27 | 11 | +16 | 41 | 1.9 |
| 2 | Talleres Remedios | 20 | 11 | 5 | 4 | 22 | 10 | +12 | 38 | 1.6 |
| 3 | Villa Dalmine | 20 | 10 | 7 | 3 | 24 | 10 | +14 | 37 | 1.7 |
| 4 | Arsenal Sarandi | 20 | 10 | 7 | 3 | 27 | 14 | +13 | 37 | 2.05 |
| 5 | Deportivo Camioneros | 20 | 9 | 7 | 4 | 21 | 14 | +7 | 34 | 1.75 |
| 6 | Sportivo Italiano | 20 | 9 | 6 | 5 | 21 | 17 | +4 | 33 | 1.9 |
| 7 | Real Pilar | 20 | 9 | 4 | 7 | 23 | 22 | +1 | 31 | 2.25 |
| 8 | Deportivo Merlo | 20 | 8 | 7 | 5 | 24 | 24 | 0 | 31 | 2.4 |
| 9 | Comunicaciones | 20 | 8 | 6 | 6 | 23 | 20 | +3 | 30 | 2.15 |
| 10 | San Martรญn Burzaco | 20 | 7 | 7 | 6 | 22 | 19 | +3 | 28 | 2.05 |
| 11 | Deportivo Armenio | 20 | 7 | 4 | 9 | 21 | 25 | -4 | 25 | 2.3 |
| 12 | Argentino de Merlo | 20 | 6 | 6 | 8 | 14 | 17 | -3 | 24 | 1.55 |
| 13 | Deportivo Laferrere | 20 | 6 | 6 | 8 | 21 | 27 | -6 | 24 | 2.4 |
| 14 | Liniers | 21 | 6 | 6 | 9 | 14 | 21 | -7 | 24 | 1.67 |
| 15 | Dock Sud | 20 | 5 | 8 | 7 | 20 | 18 | +2 | 23 | 1.9 |
| 16 | Argentino Quilmes | 20 | 5 | 8 | 7 | 19 | 19 | 0 | 23 | 1.9 |
| 17 | Defensores Unidos | 20 | 5 | 8 | 7 | 18 | 21 | -3 | 23 | 1.95 |
| 18 | Flandria | 20 | 6 | 4 | 10 | 16 | 24 | -8 | 22 | 2.0 |
| 19 | UAI Urquiza | 20 | 3 | 11 | 6 | 12 | 16 | -4 | 20 | 1.4 |
| 20 | Brown DE Adrogue | 20 | 4 | 7 | 9 | 12 | 23 | -11 | 19 | 1.75 |
| 21 | Villa San Carlos | 20 | 3 | 7 | 10 | 19 | 27 | -8 | 16 | 2.3 |
| 22 | Ituzaingรณ | 21 | 1 | 6 | 14 | 15 | 36 | -21 | 9 | 2.43 |











