
Dynamo Abomey
TRENDS

Loading...
OVERALL FORM

Dynamo Abomey
Benin - Championnat National League Pos. 6 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWL | 1.15 |
| Home | WWWDW | 2.33 |
| Away | LLLLL | 0.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 66.67% | 0.00% |
| AVG | 2.15 | 2.00 | 2.29 |
| Scored | 0.92 | 1.33 | 0.57 |
| Conceded | 1.23 | 0.67 | 1.71 |
| BTTS | 53.85% | 50.00% | 57.14% |
| CS | 23.08% | 50.00% | 0.00% |
| FTS | 38.46% | 33.33% | 42.86% |
Season Stats
1.15
Points / Game
0.92
Goals Scored / G
1.23
Goals Conceded / G
Last 5 โ Overall
W
L
D
W
L
Last 5 โ Home
W
W
W
D
W
Last 5 โ Away
L
L
L
L
L
Scored
0.92
Overall / G
1.33
Home / G
0.57
Away / G
Conceded
1.23
Overall / G
0.67
Home / G
1.71
Away / G
Home
66.67%
Win rate
1.33
Scored / G
50.00%
Clean sheets
Away
0.00%
Win rate
0.57
Scored / G
0.00%
Clean sheets
84.62%
Over 0.5
61.54%
Over 1.5
46.15%
Over 2.5
15.38%
Over 3.5
OVERALL STATISTICS
DYNAMO ABOMEYLAST 6 MATCHES
Dynamo AbomeyPlayed games: 13
Goals (Scored / Conceded)
0.921.23
Under / Over
1.5
39%62%
2.5
54%46%
3.5
85%15%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
39%62%
Under / Over
0.5
36%64%
1.5
55%46%
2.5
91%9%
Under / Over
0.5
46%55%
1.5
73%27%
2.5
100%0%
LAST 10 RESULTS
20 Jun 2026 FT
Krakรฉ 2
Dynamo Abomey 1 L
13 Jun 2026 FT
Dynamo Abomey 2
Coton Sport Ouidah 1 W
26 Apr 2026 FT
Dynamo Abomey 0
Loto Popo 0 D
18 Apr 2026 FT
Damissa 2
Dynamo Abomey 1 L
09 Apr 2026 FT
Dynamo Abomey 3
Dadjรจ 2 W
07 Mar 2026 FT
Dynamo Abomey 2
Dragons 1 W
28 Feb 2026 FT
Buffles 3
Dynamo Abomey 1 L
01 Feb 2026 FT
Coton Sport Ouidah 1
Dynamo Abomey 0 L
23 Nov 2025 FT
Loto Popo 2
Dynamo Abomey 0 L
15 Nov 2025 FT
Dynamo Abomey 1
Damissa 0 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |










