
Eastern Lions
Next Match
TRENDS

Loading...
OVERALL FORM

Eastern Lions
Australia - Victoria Premier League 2 League Pos. 9 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LWDDL | 1.06 |
| Home | LWWDD | 1.50 |
| Away | DLDLL | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 40.00% | 0.00% |
| AVG | 3.00 | 2.50 | 3.83 |
| Scored | 1.31 | 1.30 | 1.33 |
| Conceded | 1.69 | 1.20 | 2.50 |
| BTTS | 68.75% | 60.00% | 83.33% |
| CS | 12.50% | 20.00% | 0.00% |
| FTS | 18.75% | 20.00% | 16.67% |
Season Stats
1.06
Points / Game
1.31
Goals Scored / G
1.69
Goals Conceded / G
Last 5 โ Overall
L
W
D
D
L
Last 5 โ Home
L
W
W
D
D
Last 5 โ Away
D
L
D
L
L
Scored
1.31
Overall / G
1.30
Home / G
1.33
Away / G
Conceded
1.69
Overall / G
1.20
Home / G
2.50
Away / G
Home
40.00%
Win rate
1.30
Scored / G
20.00%
Clean sheets
Away
0.00%
Win rate
1.33
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
81.25%
Over 1.5
43.75%
Over 2.5
31.25%
Over 3.5
OVERALL STATISTICS
EASTERN LIONSLAST 6 MATCHES
Eastern LionsPlayed games: 16
Goals (Scored / Conceded)
1.311.69
Under / Over
1.5
19%81%
2.5
56%44%
3.5
69%31%
Both teams scored (Yes/No)
31%69%
Clean sheets (Yes/No)
88%13%
Scored a goal (Yes/No)
19%81%
Under / Over
0.5
19%81%
1.5
69%31%
2.5
75%25%
Under / Over
0.5
6%94%
1.5
56%44%
2.5
88%13%
LAST 10 RESULTS
31 Jul 2026 FT
Whittlesea United 5
Eastern Lions 2 L
24 Jul 2026 FT
Eastern Lions 1
Box Hill 1 D
17 Jul 2026 FT
Eastern Lions 1
Bayside Argonauts 1 D
10 Jul 2026 FT
Eastern Lions 2
Werribee City 1 W
13 Jun 2026 FT
Goulburn Valley Suns 2
Eastern Lions 1 L
05 Jun 2026 FT
Eastern Lions 2
Nunawading 0 W
30 May 2026 FT
Moreland City 3
Eastern Lions 3 D
22 May 2026 FT
Keilor Park 1
Eastern Lions 0 L
08 May 2026 FT
Eastern Lions 0
Altona City 2 L
24 Apr 2026 FT
Eastern Lions 1
Whittlesea United 1 D
UPCOMING FIXTURES
TABLE STANDINGS
Victoria Premier League 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern | 21 | 15 | 1 | 5 | 51 | 24 | +27 | 46 | 3.57 |
| 2 | Goulburn Valley Suns | 21 | 14 | 4 | 3 | 47 | 28 | +19 | 46 | 3.57 |
| 3 | Essendon Royals SC | 23 | 14 | 2 | 7 | 57 | 35 | +22 | 44 | 4.0 |
| 4 | Bayside Argonauts | 21 | 11 | 5 | 5 | 40 | 29 | +11 | 38 | 3.29 |
| 5 | Keilor Park | 22 | 12 | 1 | 9 | 30 | 28 | +2 | 37 | 2.64 |
| 6 | Whittlesea United | 23 | 8 | 9 | 6 | 37 | 25 | +12 | 33 | 2.7 |
| 7 | Box Hill | 22 | 9 | 6 | 7 | 33 | 27 | +6 | 33 | 2.73 |
| 8 | Springvale | 23 | 8 | 5 | 10 | 27 | 39 | -12 | 29 | 2.87 |
| 9 | Eastern Lions | 22 | 6 | 7 | 9 | 34 | 33 | +1 | 25 | 3.05 |
| 10 | Nunawading | 21 | 7 | 4 | 10 | 21 | 34 | -13 | 25 | 2.62 |
| 11 | Werribee City | 22 | 5 | 6 | 11 | 31 | 41 | -10 | 21 | 3.27 |
| 12 | Kingston City | 22 | 6 | 2 | 14 | 23 | 48 | -25 | 20 | 3.23 |
| 13 | Altona City | 23 | 3 | 8 | 12 | 20 | 34 | -14 | 17 | 2.35 |
| 14 | Moreland City | 20 | 2 | 6 | 12 | 24 | 50 | -26 | 12 | 3.7 |




