
Erzgebirge Aue
Next Match
TRENDS

Loading...
OVERALL FORM

Erzgebirge Aue
Germany - Regionalliga - Nordost League Pos. 7 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DW | 2.00 |
| Home | D | 1.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 0.00% | 100.00% |
| AVG | 4.00 | 6.00 | 2.00 |
| Scored | 2.50 | 3.00 | 2.00 |
| Conceded | 1.50 | 3.00 | 0.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 50.00% | 0.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.00
Points / Game
2.50
Goals Scored / G
1.50
Goals Conceded / G
Last 5 โ Overall
D
W
Last 5 โ Home
D
Last 5 โ Away
W
Scored
2.50
Overall / G
3.00
Home / G
2.00
Away / G
Conceded
1.50
Overall / G
3.00
Home / G
0.00
Away / G
Home
0.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
2.00
Scored / G
100.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
50.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
ERZGEBIRGE AUELAST 6 MATCHES
Erzgebirge AuePlayed games: 52
Goals (Scored / Conceded)
1.631.73
Under / Over
1.5
15%85%
2.5
33%67%
3.5
56%44%
Both teams scored (Yes/No)
37%64%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
21%79%
Under / Over
0.5
14%87%
1.5
48%52%
2.5
79%21%
Under / Over
0.5
21%79%
1.5
52%48%
2.5
73%27%
LAST 10 RESULTS
16 May 2026 FT
FC Schweinfurt 05 2
Erzgebirge Aue 4 W
08 May 2026 FT
Erzgebirge Aue 0
MSV Duisburg 0 D
03 May 2026 FT
FC Ingolstadt 04 3
Erzgebirge Aue 5 W
25 Apr 2026 FT
Erzgebirge Aue 2
SV Wehen 2 D
19 Apr 2026 FT
Stuttgart II 2
Erzgebirge Aue 2 D
12 Apr 2026 FT
Erzgebirge Aue 1
Verl 1 D
07 Apr 2026 FT
SSV Jahn Regensburg 1
Erzgebirge Aue 0 L
04 Apr 2026 FT
Erzgebirge Aue 3
Hoffenheim II 5 L
21 Mar 2026 FT
Waldhof Mannheim 2
Erzgebirge Aue 1 L
14 Mar 2026 FT
Rot-Weiร Essen 4
Erzgebirge Aue 2 L
UPCOMING FIXTURES
TABLE STANDINGS
Regionalliga - Nordost| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitzer FC | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 3.5 |
| 2 | Magdeburg II | 2 | 1 | 1 | 0 | 8 | 4 | +4 | 4 | 6.0 |
| 3 | FC Rot-Weiร Erfurt | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 4 | Greifswalder FC | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 5 | RSV Eintracht | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 2.5 |
| 6 | Lokomotive Leipzig | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | 5.0 |
| 7 | Erzgebirge Aue | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | 4.0 |
| 8 | SV Babelsberg 03 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 |
| 9 | FC Carl Zeiss Jena | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.0 |
| 10 | BFC Dynamo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 3.5 |
| 11 | FSV Zwickau | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 3.0 |
| 12 | Hallescher FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.0 |
| 13 | Altglienicke | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 6.0 |
| 14 | BFC Preussen | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 2.5 |
| 15 | Hertha BSC II | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 4.0 |
| 16 | BSG Chemie Leipzig | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 2.0 |
| 17 | Luckenwalde | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 3.5 |
| 18 | Tasmania Berlin | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 4.0 |
Promotion - Regionalliga Play Offs
Relegation




















