
Espoir Savalou
TRENDS

Loading...
OVERALL FORM

Espoir Savalou
Benin - Championnat National League Pos. 7 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LWLWD | 1.31 |
| Home | LLWLL | 1.00 |
| Away | DWWWD | 1.57 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 33.33% | 42.86% |
| AVG | 2.00 | 1.67 | 2.29 |
| Scored | 0.92 | 0.50 | 1.29 |
| Conceded | 1.08 | 1.17 | 1.00 |
| BTTS | 38.46% | 16.67% | 57.14% |
| CS | 23.08% | 33.33% | 14.29% |
| FTS | 38.46% | 50.00% | 28.57% |
Season Stats
1.31
Points / Game
0.92
Goals Scored / G
1.08
Goals Conceded / G
Last 5 โ Overall
L
W
L
W
D
Last 5 โ Home
L
L
W
L
L
Last 5 โ Away
D
W
W
W
D
Scored
0.92
Overall / G
0.50
Home / G
1.29
Away / G
Conceded
1.08
Overall / G
1.17
Home / G
1.00
Away / G
Home
33.33%
Win rate
0.50
Scored / G
33.33%
Clean sheets
Away
42.86%
Win rate
1.29
Scored / G
14.29%
Clean sheets
100.0%
Over 0.5
53.85%
Over 1.5
30.77%
Over 2.5
7.69%
Over 3.5
OVERALL STATISTICS
ESPOIR SAVALOULAST 6 MATCHES
Espoir SavalouPlayed games: 13
Goals (Scored / Conceded)
0.921.08
Under / Over
1.5
46%54%
2.5
69%31%
3.5
92%8%
Both teams scored (Yes/No)
62%39%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
39%62%
Under / Over
0.5
36%64%
1.5
73%27%
2.5
100%0%
Under / Over
0.5
46%55%
1.5
82%18%
2.5
91%9%
LAST 10 RESULTS
20 Jun 2026 FT
AS Cotonou 1
Espoir Savalou 1 D
30 May 2026 FT
Buffles 2
Espoir Savalou 3 W
09 May 2026 FT
Espoir Savalou 1
Coton Sport Ouidah 2 L
02 May 2026 FT
Loto Popo 0
Espoir Savalou 2 W
26 Apr 2026 FT
Espoir Savalou 0
Damissa 1 L
09 Apr 2026 FT
Espoir Savalou 1
Dragons 0 W
04 Apr 2026 FT
Dadjรจ 1
Espoir Savalou 2 W
17 Jan 2026 FT
Espoir Savalou 0
Buffles 3 L
17 Dec 2025 FT
Espoir Savalou 0
Loto Popo 1 L
06 Dec 2025 FT
Coton Sport Ouidah 1
Espoir Savalou 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |










