
Excursionistas
Next Match
TRENDS

Loading...
OVERALL FORM

Excursionistas
Argentina - Primera B Metropolitana League Pos. 1 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | LDDWW | 2.00 |
| Home | WWWDW | 2.60 |
| Away | WLLDW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 80.00% | 40.00% |
| AVG | 1.50 | 1.20 | 1.80 |
| Scored | 1.10 | 1.20 | 1.00 |
| Conceded | 0.40 | 0.00 | 0.80 |
| BTTS | 10.00% | 0.00% | 20.00% |
| CS | 70.00% | 100.00% | 40.00% |
| FTS | 30.00% | 20.00% | 40.00% |
Season Stats
2.00
Points / Game
1.10
Goals Scored / G
0.40
Goals Conceded / G
Last 5 โ Overall
L
D
D
W
W
Last 5 โ Home
W
W
W
D
W
Last 5 โ Away
W
L
L
D
W
Scored
1.10
Overall / G
1.20
Home / G
1.00
Away / G
Conceded
0.40
Overall / G
0.00
Home / G
0.80
Away / G
Home
80.00%
Win rate
1.20
Scored / G
100.00%
Clean sheets
Away
40.00%
Win rate
1.00
Scored / G
40.00%
Clean sheets
90.0%
Over 0.5
40.0%
Over 1.5
10.0%
Over 2.5
10.0%
Over 3.5
OVERALL STATISTICS
EXCURSIONISTASLAST 6 MATCHES
ExcursionistasPlayed games: 10
Goals (Scored / Conceded)
1.10.4
Under / Over
1.5
60%40%
2.5
90%10%
3.5
90%10%
Both teams scored (Yes/No)
90%10%
Clean sheets (Yes/No)
30%70%
Scored a goal (Yes/No)
30%70%
Under / Over
0.5
50%50%
1.5
90%10%
2.5
100%0%
Under / Over
0.5
30%70%
1.5
80%20%
2.5
100%0%
LAST 10 RESULTS
13 Jun 2026 FT
Sportivo Italiano 0
Excursionistas 1 W
06 Jun 2026 FT
Excursionistas 2
San Martรญn Burzaco 0 W
27 May 2026 FT
Argentino Quilmes 2
Excursionistas 2 D
08 May 2026 FT
Excursionistas 0
UAI Urquiza 0 D
02 May 2026 FT
Villa Dalmine 1
Excursionistas 0 L
04 Apr 2026 FT
Deportivo Laferrere 1
Excursionistas 0 L
28 Mar 2026 FT
Excursionistas 1
Brown DE Adrogue 0 W
21 Mar 2026 FT
Deportivo Armenio 0
Excursionistas 2 W
14 Mar 2026 FT
Excursionistas 2
Flandria 0 W
04 Mar 2026 FT
Excursionistas 1
Defensores Unidos 0 W
UPCOMING FIXTURES
20 Jun 202618:30
Excursionistas
Deportivo Camioneros H
14 Jul 202620:00
Defensores Unidos
Excursionistas A
18 Jul 202620:00
Excursionistas
Argentino Quilmes H
25 Jul 202620:00
Flandria
Excursionistas A
01 Aug 202620:00
Excursionistas
Deportivo Armenio H
08 Aug 202620:00
Brown DE Adrogue
Excursionistas A
15 Aug 202620:00
Excursionistas
Deportivo Laferrere H
12 Sep 202620:00
Excursionistas
Villa Dalmine H
19 Sep 202620:00
UAI Urquiza
Excursionistas A
17 Oct 202620:00
San Martรญn Burzaco
Excursionistas A
TABLE STANDINGS
Primera B Metropolitana| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excursionistas | 20 | 12 | 5 | 3 | 27 | 11 | +16 | 41 | 1.9 |
| 2 | Talleres Remedios | 20 | 11 | 5 | 4 | 22 | 10 | +12 | 38 | 1.6 |
| 3 | Villa Dalmine | 20 | 10 | 7 | 3 | 24 | 10 | +14 | 37 | 1.7 |
| 4 | Arsenal Sarandi | 20 | 10 | 7 | 3 | 27 | 14 | +13 | 37 | 2.05 |
| 5 | Deportivo Camioneros | 20 | 9 | 7 | 4 | 21 | 14 | +7 | 34 | 1.75 |
| 6 | Sportivo Italiano | 20 | 9 | 6 | 5 | 21 | 17 | +4 | 33 | 1.9 |
| 7 | Real Pilar | 20 | 9 | 4 | 7 | 23 | 22 | +1 | 31 | 2.25 |
| 8 | Deportivo Merlo | 20 | 8 | 7 | 5 | 24 | 24 | 0 | 31 | 2.4 |
| 9 | Comunicaciones | 20 | 8 | 6 | 6 | 23 | 20 | +3 | 30 | 2.15 |
| 10 | San Martรญn Burzaco | 20 | 7 | 7 | 6 | 22 | 19 | +3 | 28 | 2.05 |
| 11 | Deportivo Armenio | 20 | 7 | 4 | 9 | 21 | 25 | -4 | 25 | 2.3 |
| 12 | Argentino de Merlo | 20 | 6 | 6 | 8 | 14 | 17 | -3 | 24 | 1.55 |
| 13 | Deportivo Laferrere | 20 | 6 | 6 | 8 | 21 | 27 | -6 | 24 | 2.4 |
| 14 | Liniers | 21 | 6 | 6 | 9 | 14 | 21 | -7 | 24 | 1.67 |
| 15 | Dock Sud | 20 | 5 | 8 | 7 | 20 | 18 | +2 | 23 | 1.9 |
| 16 | Argentino Quilmes | 20 | 5 | 8 | 7 | 19 | 19 | 0 | 23 | 1.9 |
| 17 | Defensores Unidos | 20 | 5 | 8 | 7 | 18 | 21 | -3 | 23 | 1.95 |
| 18 | Flandria | 20 | 6 | 4 | 10 | 16 | 24 | -8 | 22 | 2.0 |
| 19 | UAI Urquiza | 20 | 3 | 11 | 6 | 12 | 16 | -4 | 20 | 1.4 |
| 20 | Brown DE Adrogue | 20 | 4 | 7 | 9 | 12 | 23 | -11 | 19 | 1.75 |
| 21 | Villa San Carlos | 20 | 3 | 7 | 10 | 19 | 27 | -8 | 16 | 2.3 |
| 22 | Ituzaingรณ | 21 | 1 | 6 | 14 | 15 | 36 | -21 | 9 | 2.43 |










