
Fana
Next Match
TRENDS

Loading...
OVERALL FORM

Fana
Norway - 3. Division - Girone 3 League Pos. 8 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LWDLW | 1.43 |
| Home | WLWD | 1.75 |
| Away | LLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 50.00% | 33.33% |
| AVG | 3.86 | 3.75 | 4.00 |
| Scored | 2.00 | 2.25 | 1.67 |
| Conceded | 1.86 | 1.50 | 2.33 |
| BTTS | 71.43% | 75.00% | 66.67% |
| CS | 28.57% | 25.00% | 33.33% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.43
Points / Game
2.00
Goals Scored / G
1.86
Goals Conceded / G
Last 5 — Overall
L
W
D
L
W
Last 5 — Home
W
L
W
D
Last 5 — Away
L
L
W
Scored
2.00
Overall / G
2.25
Home / G
1.67
Away / G
Conceded
1.86
Overall / G
1.50
Home / G
2.33
Away / G
Home
50.00%
Win rate
2.25
Scored / G
25.00%
Clean sheets
Away
33.33%
Win rate
1.67
Scored / G
33.33%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
71.43%
Over 2.5
42.86%
Over 3.5
OVERALL STATISTICS
FANALAST 6 MATCHES
FanaPlayed games: 17
Goals (Scored / Conceded)
2.651.65
Under / Over
1.5
0%100%
2.5
24%77%
3.5
41%59%
Both teams scored (Yes/No)
12%88%
Clean sheets (Yes/No)
88%12%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
6%94%
1.5
38%63%
2.5
75%25%
Under / Over
0.5
6%94%
1.5
31%69%
2.5
50%50%
LAST 10 RESULTS
UPCOMING FIXTURES
27 Jun 202611:00
Brann II
Fana A
25 Jul 202612:00
Fana
Djerv H
01 Aug 202612:00
Varegg
Fana A
08 Aug 202612:00
Fana
Gneist H
31 Aug 202616:00
Fana
Brann II H
05 Sep 202612:00
Stord
Fana A
26 Sep 202617:00
Vard
Fana A
10 Oct 202612:00
Askøy
Fana A
17 Oct 202614:00
Fana
Fyllingsdalen H
24 Oct 202612:00
Djerv
Fana A
TABLE STANDINGS
3. Division - Girone 3| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vard | 10 | 7 | 2 | 1 | 26 | 15 | +11 | 23 | 4.1 |
| 2 | Os | 10 | 7 | 0 | 3 | 33 | 20 | +13 | 21 | 5.3 |
| 3 | Askøy | 10 | 5 | 4 | 1 | 16 | 14 | +2 | 19 | 3.0 |
| 4 | Sogndal II | 9 | 6 | 0 | 3 | 28 | 13 | +15 | 18 | 4.56 |
| 5 | Brann II | 10 | 5 | 3 | 2 | 24 | 14 | +10 | 18 | 3.8 |
| 6 | Djerv | 10 | 4 | 4 | 2 | 18 | 12 | +6 | 16 | 3.0 |
| 7 | Førde | 10 | 5 | 0 | 5 | 15 | 22 | -7 | 15 | 3.7 |
| 8 | Fana | 10 | 4 | 1 | 5 | 21 | 20 | +1 | 13 | 4.1 |
| 9 | Åsane II | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | 3.1 |
| 10 | Gneist | 10 | 3 | 1 | 6 | 24 | 30 | -6 | 10 | 5.4 |
| 11 | Stord | 10 | 2 | 4 | 4 | 20 | 26 | -6 | 10 | 4.6 |
| 12 | Austevoll | 10 | 2 | 4 | 4 | 22 | 30 | -8 | 10 | 5.2 |
| 13 | Fyllingsdalen | 10 | 1 | 2 | 7 | 12 | 30 | -18 | 5 | 4.2 |
| 14 | Varegg | 9 | 1 | 1 | 7 | 10 | 20 | -10 | 4 | 3.33 |







