
FC Carl Zeiss Jena
TRENDS

Loading...
OVERALL FORM

FC Carl Zeiss Jena
Germany - Regionalliga - Nordost League Pos. 9 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LW | 1.50 |
| Home | L | 0.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 0.00% | 100.00% |
| AVG | 2.00 | 3.00 | 1.00 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 1.00 | 2.00 | 0.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 50.00% | 0.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.50
Points / Game
1.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
L
W
Last 5 โ Home
L
Last 5 โ Away
W
Scored
1.00
Overall / G
1.00
Home / G
1.00
Away / G
Conceded
1.00
Overall / G
2.00
Home / G
0.00
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
1.00
Scored / G
100.00%
Clean sheets
100.0%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
FC CARL ZEISS JENALAST 6 MATCHES
FC Carl Zeiss JenaPlayed games: 21
Goals (Scored / Conceded)
2.331.24
Under / Over
1.5
10%91%
2.5
48%52%
3.5
67%33%
Both teams scored (Yes/No)
24%76%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
19%81%
1.5
62%38%
2.5
76%24%
Under / Over
0.5
10%91%
1.5
57%43%
2.5
76%24%
LAST 10 RESULTS
17 Jul 2026 FT
Bayreuth 1
FC Carl Zeiss Jena 1 D
12 Jul 2026 FT
FC Carl Zeiss Jena 2
Union Berlin 0 W
04 Jul 2026 FT
FC Carl Zeiss Jena 4
Germania Halberstadt 2 W
01 Feb 2026 FT
FC Carl Zeiss Jena 1
Germania Halberstadt 1 D
24 Jan 2026 FT
Hannover 96 II 6
FC Carl Zeiss Jena 2 L
08 Jan 2026 FT
Sportfreunde Siegen 1
FC Carl Zeiss Jena 2 W
06 Jul 2025 FT
FC Carl Zeiss Jena 3
FC Schweinfurt 05 1 W
28 Jun 2025 FT
FC Carl Zeiss Jena 1
Aubstadt 1 D
14 Jan 2025 FT
Schott Jena 1
FC Carl Zeiss Jena 12 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Regionalliga - Nordost| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitzer FC | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 3.5 |
| 2 | Magdeburg II | 2 | 1 | 1 | 0 | 8 | 4 | +4 | 4 | 6.0 |
| 3 | FC Rot-Weiร Erfurt | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 4 | Greifswalder FC | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 5 | RSV Eintracht | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 2.5 |
| 6 | Lokomotive Leipzig | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | 5.0 |
| 7 | Erzgebirge Aue | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | 4.0 |
| 8 | SV Babelsberg 03 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 |
| 9 | FC Carl Zeiss Jena | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.0 |
| 10 | BFC Dynamo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 3.5 |
| 11 | FSV Zwickau | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 3.0 |
| 12 | Hallescher FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.0 |
| 13 | Altglienicke | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 6.0 |
| 14 | BFC Preussen | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 2.5 |
| 15 | Hertha BSC II | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 4.0 |
| 16 | BSG Chemie Leipzig | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 2.0 |
| 17 | Luckenwalde | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 3.5 |
| 18 | Tasmania Berlin | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 4.0 |
Promotion - Regionalliga Play Offs
Relegation


















