
FC Cincinnati II
Next Match
TRENDS

Loading...
OVERALL FORM

FC Cincinnati II
USA - MLS Next Pro League Pos. 15 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDL | 0.58 |
| Home | LLWLD | 1.00 |
| Away | LLLLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 28.57% | 0.00% |
| AVG | 3.25 | 2.43 | 4.40 |
| Scored | 0.92 | 1.00 | 0.80 |
| Conceded | 2.33 | 1.43 | 3.60 |
| BTTS | 58.33% | 57.14% | 60.00% |
| CS | 8.33% | 14.29% | 0.00% |
| FTS | 33.33% | 28.57% | 40.00% |
Season Stats
0.58
Points / Game
0.92
Goals Scored / G
2.33
Goals Conceded / G
Last 5 โ Overall
W
L
L
D
L
Last 5 โ Home
L
L
W
L
D
Last 5 โ Away
L
L
L
L
L
Scored
0.92
Overall / G
1.00
Home / G
0.80
Away / G
Conceded
2.33
Overall / G
1.43
Home / G
3.60
Away / G
Home
28.57%
Win rate
1.00
Scored / G
14.29%
Clean sheets
Away
0.00%
Win rate
0.80
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
75.0%
Over 1.5
66.67%
Over 2.5
41.67%
Over 3.5
OVERALL STATISTICS
FC CINCINNATI IILAST 6 MATCHES
FC Cincinnati IIPlayed games: 22
Goals (Scored / Conceded)
0.912.05
Under / Over
1.5
27%73%
2.5
36%64%
3.5
64%36%
Both teams scored (Yes/No)
46%55%
Clean sheets (Yes/No)
82%18%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
27%73%
1.5
64%36%
2.5
82%18%
Under / Over
0.5
18%82%
1.5
50%50%
2.5
82%18%
LAST 10 RESULTS
02 Aug 2026 FT
Chicago Fire II 7
FC Cincinnati II 2 L
26 Jul 2026 FT
FC Cincinnati II 2
New England II 2 D
17 Jul 2026 FT
Toronto II 3
FC Cincinnati II 1 L
12 Jul 2026 FT
FC Cincinnati II 1
Orlando City II 2 L
05 Jul 2026 AP
FC Cincinnati II 2 (5)
New York RB II 2 (4) W
28 Jun 2026 FT
FC Cincinnati II 1
Inter Miami II 0 W
18 Jun 2026 FT
Connecticut FC 4
FC Cincinnati II 0 L
14 Jun 2026 FT
FC Cincinnati II 0
Columbus Crew II 1 L
07 Jun 2026 FT
FC Cincinnati II 0
New England II 1 L
UPCOMING FIXTURES
TABLE STANDINGS
MLS Next Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin II | 19 | 14 | 0 | 5 | 41 | 17 | +24 | 44 | 3.05 |
| 1 | Crown Legacy | 19 | 14 | 0 | 5 | 47 | 27 | +20 | 40 | 3.89 |
| 2 | Chattanooga | 21 | 14 | 0 | 7 | 40 | 30 | +10 | 40 | 3.33 |
| 2 | Portland Timbers II | 21 | 14 | 0 | 7 | 28 | 24 | +4 | 43 | 2.48 |
| 3 | Houston Dynamo FC II | 19 | 15 | 0 | 4 | 42 | 19 | +23 | 42 | 3.21 |
| 3 | Columbus Crew II | 20 | 14 | 0 | 6 | 36 | 31 | +5 | 39 | 3.35 |
| 4 | New England II | 19 | 12 | 0 | 7 | 28 | 22 | +6 | 36 | 2.63 |
| 4 | Ventura County | 21 | 13 | 0 | 8 | 43 | 28 | +15 | 38 | 3.38 |
| 5 | Orlando City II | 20 | 12 | 0 | 8 | 40 | 34 | +6 | 35 | 3.7 |
| 5 | Los Angeles FC II | 20 | 11 | 0 | 9 | 33 | 32 | +1 | 34 | 3.25 |
| 6 | Tacoma Defiance | 20 | 10 | 0 | 10 | 25 | 27 | -2 | 30 | 2.6 |
| 6 | Atlanta United II | 20 | 10 | 0 | 10 | 44 | 33 | +11 | 34 | 3.85 |
| 7 | New York RB II | 20 | 10 | 0 | 10 | 40 | 32 | +8 | 32 | 3.6 |
| 7 | St. Louis City II | 20 | 10 | 0 | 10 | 31 | 33 | -2 | 30 | 3.2 |
| 8 | Connecticut FC | 19 | 11 | 0 | 8 | 35 | 33 | +2 | 31 | 3.58 |
| 8 | Minnesota United II | 21 | 10 | 0 | 11 | 29 | 34 | -5 | 29 | 3.0 |
| 9 | The Town | 18 | 9 | 0 | 9 | 37 | 23 | +14 | 28 | 3.33 |
| 9 | Chicago Fire II | 19 | 10 | 0 | 9 | 34 | 28 | +6 | 30 | 3.26 |
| 10 | North Texas | 19 | 8 | 0 | 11 | 30 | 29 | +1 | 26 | 3.11 |
| 10 | New York City II | 18 | 9 | 0 | 9 | 29 | 29 | 0 | 28 | 3.22 |
| 11 | Huntsville City | 19 | 9 | 0 | 10 | 32 | 35 | -3 | 28 | 3.53 |
| 11 | Real Monarchs | 20 | 10 | 0 | 10 | 31 | 36 | -5 | 26 | 3.35 |
| 12 | Philadelphia Union II | 20 | 9 | 0 | 11 | 21 | 27 | -6 | 26 | 2.4 |
| 12 | Sporting KC II | 20 | 6 | 0 | 14 | 27 | 52 | -25 | 19 | 3.95 |
| 13 | Vancouver Whitecaps II | 21 | 7 | 0 | 14 | 26 | 45 | -19 | 19 | 3.38 |
| 13 | Toronto II | 20 | 8 | 0 | 12 | 31 | 38 | -7 | 25 | 3.45 |
| 14 | Colorado Rapids II | 21 | 3 | 0 | 18 | 18 | 42 | -24 | 12 | 2.86 |
| 14 | Carolina Core | 22 | 7 | 0 | 15 | 30 | 40 | -10 | 23 | 3.18 |
| 15 | FC Cincinnati II | 19 | 6 | 0 | 13 | 19 | 36 | -17 | 16 | 2.89 |
| 16 | Inter Miami II | 19 | 2 | 0 | 17 | 16 | 47 | -31 | 8 | 3.32 |
Promotion - MLS Next Pro (Play Offs: 1/8-finals)























