
Fjolnir
Next Match
TRENDS

Loading...
OVERALL FORM

Fjolnir
Iceland - 2. Deild League Pos. 4 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WLLW | 1.50 |
| Home | WL | 1.50 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 5.50 | 5.00 | 6.00 |
| Scored | 3.00 | 3.00 | 3.00 |
| Conceded | 2.50 | 2.00 | 3.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.50
Points / Game
3.00
Goals Scored / G
2.50
Goals Conceded / G
Last 5 — Overall
W
L
L
W
Last 5 — Home
W
L
Last 5 — Away
L
W
Scored
3.00
Overall / G
3.00
Home / G
3.00
Away / G
Conceded
2.50
Overall / G
2.00
Home / G
3.00
Away / G
Home
50.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
FJOLNIRLAST 6 MATCHES
FjolnirPlayed games: 6
Goals (Scored / Conceded)
2.332.17
Under / Over
1.5
0%100%
2.5
17%83%
3.5
33%67%
Both teams scored (Yes/No)
17%83%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
17%83%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
50%50%
Under / Over
0.5
17%83%
1.5
33%67%
2.5
50%50%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
2. Deild| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kári | 9 | 4 | 4 | 1 | 27 | 15 | +12 | 16 | 4.67 |
| 2 | Haukar | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | 4.0 |
| 3 | Selfoss | 8 | 4 | 3 | 1 | 18 | 14 | +4 | 15 | 4.0 |
| 4 | Fjolnir | 9 | 4 | 2 | 3 | 23 | 18 | +5 | 14 | 4.56 |
| 5 | Dalvík / Reynir | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 | 2.88 |
| 6 | KFG | 8 | 4 | 0 | 4 | 14 | 22 | -8 | 12 | 4.5 |
| 7 | Kormákur / Hvöt | 8 | 3 | 2 | 3 | 19 | 11 | +8 | 11 | 3.75 |
| 8 | Hvíti riddarinn | 9 | 2 | 5 | 2 | 12 | 12 | 0 | 11 | 2.67 |
| 9 | Vikingur Olafsiik | 8 | 3 | 2 | 3 | 15 | 19 | -4 | 11 | 4.25 |
| 10 | Fjardabyggd / Leiknir | 8 | 3 | 0 | 5 | 22 | 19 | +3 | 9 | 5.12 |
| 11 | Thróttur Vogar | 9 | 2 | 1 | 6 | 9 | 17 | -8 | 7 | 2.89 |
| 12 | Magni | 8 | 1 | 1 | 6 | 7 | 28 | -21 | 4 | 4.38 |
Promotion
Relegation












