
Fluminense U20
TRENDS

Loading...
OVERALL FORM

Fluminense U20
Brazil - Brasileiro U20 A League Pos. 15 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | WLDLL | 0.85 |
| Home | LLWDL | 1.14 |
| Away | LWLLL | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23.08% | 28.57% | 16.67% |
| AVG | 3.08 | 3.29 | 2.83 |
| Scored | 1.23 | 1.43 | 1.00 |
| Conceded | 1.85 | 1.86 | 1.83 |
| BTTS | 38.46% | 42.86% | 33.33% |
| CS | 15.38% | 14.29% | 16.67% |
| FTS | 53.85% | 57.14% | 50.00% |
Season Stats
0.85
Points / Game
1.23
Goals Scored / G
1.85
Goals Conceded / G
Last 5 โ Overall
W
L
D
L
L
Last 5 โ Home
L
L
W
D
L
Last 5 โ Away
L
W
L
L
L
Scored
1.23
Overall / G
1.43
Home / G
1.00
Away / G
Conceded
1.85
Overall / G
1.86
Home / G
1.83
Away / G
Home
28.57%
Win rate
1.43
Scored / G
14.29%
Clean sheets
Away
16.67%
Win rate
1.00
Scored / G
16.67%
Clean sheets
92.31%
Over 0.5
84.62%
Over 1.5
61.54%
Over 2.5
30.77%
Over 3.5
OVERALL STATISTICS
FLUMINENSE U20LAST 6 MATCHES
Fluminense U20Played games: 21
Goals (Scored / Conceded)
1.241.38
Under / Over
1.5
24%76%
2.5
52%48%
3.5
81%19%
Both teams scored (Yes/No)
62%38%
Clean sheets (Yes/No)
76%24%
Scored a goal (Yes/No)
43%57%
Under / Over
0.5
24%76%
1.5
76%24%
2.5
81%19%
Under / Over
0.5
24%76%
1.5
62%38%
2.5
86%14%
LAST 10 RESULTS
01 Jul 2026 FT
Botafogo U20 3
Fluminense U20 2 L
25 Jun 2026 FT
Fluminense U20 0
Palmeiras U20 3 L
20 Jun 2026 FT
Fluminense U20 0
Athletico PR U20 0 D
17 Jun 2026 FT
RB Bragantino U20 3
Fluminense U20 0 L
20 May 2026 FT
Fluminense U20 4
Juventude U20 1 W
16 May 2026 FT
Criciuma U20 2
Fluminense U20 0 L
13 May 2026 FT
Fluminense U20 0
Vasco da Gama U20 2 L
06 May 2026 FT
Corinthians U20 0
Fluminense U20 3 W
29 Apr 2026 FT
Fluminense U20 0
Santos U20 2 L
22 Apr 2026 FT
Flamengo U20 1
Fluminense U20 0 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Brasileiro U20 A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 19 | 13 | 5 | 1 | 54 | 23 | +31 | 44 | 4.05 |
| 2 | Vasco da Gama U20 | 19 | 11 | 3 | 5 | 36 | 19 | +17 | 36 | 2.89 |
| 3 | Botafogo U20 | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 | 2.74 |
| 4 | RB Bragantino U20 | 19 | 10 | 4 | 5 | 49 | 35 | +14 | 34 | 4.42 |
| 5 | Athletico PR U20 | 19 | 9 | 5 | 5 | 39 | 25 | +14 | 32 | 3.37 |
| 6 | Santos U20 | 19 | 9 | 4 | 6 | 29 | 24 | +5 | 31 | 2.79 |
| 7 | Cruzeiro U20 | 19 | 8 | 5 | 6 | 35 | 27 | +8 | 29 | 3.26 |
| 8 | Corinthians U20 | 19 | 8 | 5 | 6 | 31 | 25 | +6 | 29 | 2.95 |
| 9 | Bahia U20 | 19 | 8 | 5 | 6 | 32 | 30 | +2 | 29 | 3.26 |
| 10 | Flamengo U20 | 19 | 7 | 7 | 5 | 28 | 29 | -1 | 28 | 3.0 |
| 11 | Sรฃo Paulo U20 | 19 | 6 | 7 | 6 | 27 | 26 | +1 | 25 | 2.79 |
| 12 | Amรฉrica Mineiro U20 | 19 | 6 | 7 | 6 | 25 | 37 | -12 | 25 | 3.26 |
| 13 | Cuiabรก U20 | 19 | 6 | 3 | 10 | 19 | 27 | -8 | 21 | 2.42 |
| 14 | Vitรณria U20 | 19 | 5 | 5 | 9 | 20 | 31 | -11 | 20 | 2.68 |
| 15 | Fluminense U20 | 19 | 5 | 4 | 10 | 25 | 31 | -6 | 19 | 2.95 |
| 16 | Grรชmio U20 | 19 | 6 | 1 | 12 | 31 | 42 | -11 | 19 | 3.84 |
| 17 | Juventude U20 | 19 | 5 | 3 | 11 | 20 | 39 | -19 | 18 | 3.11 |
| 18 | Criciuma U20 | 19 | 5 | 2 | 12 | 24 | 40 | -16 | 17 | 3.37 |
| 19 | Avaรญ U20 | 19 | 3 | 7 | 9 | 24 | 43 | -19 | 16 | 3.53 |
| 20 | Fortaleza U20 | 19 | 2 | 9 | 8 | 18 | 25 | -7 | 15 | 2.26 |









